Usage Statistics for nomedeldominio.it

Summary Period: February 2024
Generated 01-Mar-2024 03:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 144959
Total Files 125710
Total Pages 143988
Total Visits 7662
Total KBytes 2244555
Total Unique Sites 1185
Total Unique URLs 680
Total Unique Referrers 1460
Total Unique User Agents 287
. Avg Max
Hits per Hour 208 2816
Hits per Day 4998 7766
Files per Day 4334 5820
Pages per Day 4965 7708
Sites per Day 40 144
Visits per Day 264 372
KBytes per Day 77398 180119
Hits by Response Code
Code 200 - OK 86.72% 125710
Code 206 - Partial Content 4.88% 7079
Code 301 - Moved Permanently 6.23% 9038
Code 304 - Not Modified 0.01% 12
Code 403 - Forbidden 0.02% 26
Code 404 - Not Found 2.12% 3077
Code 500 - Internal Server Error 0.01% 17

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5249 3.62% 4571 3.64% 5212 3.62% 308 4.02% 106 8.95% 33805 1.51%
2 6504 4.49% 5820 4.63% 6479 4.50% 259 3.38% 102 8.61% 77422 3.45%
3 5319 3.67% 4618 3.67% 5294 3.68% 246 3.21% 89 7.51% 112991 5.03%
4 4258 2.94% 3626 2.88% 4192 2.91% 372 4.86% 144 12.15% 180119 8.02%
5 2202 1.52% 1505 1.20% 2164 1.50% 262 3.42% 99 8.35% 119201 5.31%
6 4866 3.36% 4135 3.29% 4847 3.37% 251 3.28% 81 6.84% 66245 2.95%
7 5800 4.00% 5027 4.00% 5757 4.00% 288 3.76% 97 8.19% 51251 2.28%
8 5508 3.80% 4854 3.86% 5468 3.80% 294 3.84% 111 9.37% 85553 3.81%
9 5262 3.63% 4530 3.60% 5202 3.61% 356 4.65% 128 10.80% 41898 1.87%
10 2053 1.42% 1470 1.17% 2034 1.41% 222 2.90% 77 6.50% 55771 2.48%
11 4926 3.40% 4374 3.48% 4887 3.39% 315 4.11% 112 9.45% 58322 2.60%
12 5703 3.93% 5114 4.07% 5663 3.93% 310 4.05% 122 10.30% 51891 2.31%
13 5336 3.68% 4682 3.72% 5322 3.70% 252 3.29% 82 6.92% 56811 2.53%
14 5649 3.90% 4901 3.90% 5634 3.91% 292 3.81% 54 4.56% 121614 5.42%
15 3199 2.21% 2213 1.76% 3178 2.21% 312 4.07% 72 6.08% 65577 2.92%
16 5112 3.53% 4448 3.54% 5100 3.54% 259 3.38% 64 5.40% 73665 3.28%
17 5885 4.06% 5160 4.10% 5847 4.06% 286 3.73% 101 8.52% 55857 2.49%
18 5756 3.97% 5156 4.10% 5732 3.98% 294 3.84% 98 8.27% 123430 5.50%
19 5390 3.72% 4641 3.69% 5363 3.72% 287 3.75% 85 7.17% 93904 4.18%
20 2813 1.94% 2443 1.94% 2776 1.93% 209 2.73% 96 8.10% 59563 2.65%
21 5279 3.64% 4810 3.83% 5247 3.64% 274 3.58% 107 9.03% 71738 3.20%
22 5403 3.73% 5057 4.02% 5357 3.72% 338 4.41% 143 12.07% 69458 3.09%
23 5444 3.76% 4992 3.97% 5429 3.77% 282 3.68% 114 9.62% 68456 3.05%
24 7766 5.36% 4808 3.82% 7708 5.35% 257 3.35% 95 8.02% 82533 3.68%
25 3510 2.42% 3081 2.45% 3489 2.42% 174 2.27% 78 6.58% 89390 3.98%
26 5240 3.61% 4855 3.86% 5218 3.62% 175 2.28% 75 6.33% 104560 4.66%
27 5373 3.71% 5045 4.01% 5323 3.70% 283 3.69% 118 9.96% 61733 2.75%
28 5216 3.60% 5058 4.02% 5170 3.59% 176 2.30% 91 7.68% 60018 2.67%
29 4938 3.41% 4716 3.75% 4896 3.40% 134 1.75% 80 6.75% 51778 2.31%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5428 3.74% 168 4890 3.89% 185 5393 3.75% 3018 87511 3.90%
1 194 5629 3.88% 173 5036 4.01% 192 5585 3.88% 3421 99202 4.42%
2 195 5675 3.91% 173 5041 4.01% 194 5645 3.92% 3237 93886 4.18%
3 231 6705 4.63% 207 6011 4.78% 230 6672 4.63% 3346 97045 4.32%
4 294 8545 5.89% 184 5356 4.26% 292 8485 5.89% 3682 106788 4.76%
5 219 6353 4.38% 194 5629 4.48% 217 6317 4.39% 3949 114516 5.10%
6 227 6600 4.55% 201 5850 4.65% 226 6568 4.56% 3607 104592 4.66%
7 200 5801 4.00% 180 5232 4.16% 198 5745 3.99% 3829 111054 4.95%
8 214 6221 4.29% 190 5528 4.40% 213 6203 4.31% 3562 103312 4.60%
9 232 6755 4.66% 208 6048 4.81% 232 6729 4.67% 3876 112415 5.01%
10 195 5664 3.91% 169 4919 3.91% 194 5632 3.91% 3824 110905 4.94%
11 200 5816 4.01% 173 5042 4.01% 199 5784 4.02% 3432 99519 4.43%
12 221 6414 4.42% 196 5710 4.54% 220 6382 4.43% 3407 98797 4.40%
13 209 6086 4.20% 180 5239 4.17% 208 6038 4.19% 3166 91808 4.09%
14 207 6028 4.16% 175 5079 4.04% 206 5995 4.16% 3030 87882 3.92%
15 201 5830 4.02% 179 5197 4.13% 199 5799 4.03% 2619 75957 3.38%
16 202 5864 4.05% 176 5131 4.08% 200 5807 4.03% 2833 82163 3.66%
17 193 5616 3.87% 169 4919 3.91% 192 5590 3.88% 2727 79091 3.52%
18 222 6456 4.45% 196 5708 4.54% 220 6393 4.44% 2691 78042 3.48%
19 158 4595 3.17% 136 3965 3.15% 157 4553 3.16% 2754 79859 3.56%
20 202 5866 4.05% 178 5173 4.12% 200 5800 4.03% 2662 77203 3.44%
21 203 5898 4.07% 176 5131 4.08% 201 5844 4.06% 2849 82610 3.68%
22 207 6031 4.16% 186 5397 4.29% 206 5991 4.16% 2973 86231 3.84%
23 175 5083 3.51% 154 4479 3.56% 173 5038 3.50% 2902 84166 3.75%

Top 30 of 680 Total URLs
# Hits KBytes URL
1 102443 70.67% 30407 1.35% /webstat/usage_202304.html
2 13048 9.00% 1558169 69.42% /webstat/usage_201409.html
3 7282 5.02% 3385 0.15% /
4 3451 2.38% 442395 19.71% /webstat/usage_202401.html
5 2754 1.90% 28009 1.25% /webstat/
6 1348 0.93% 154717 6.89% /webstat/usage_202402.html
7 234 0.16% 2114 0.09% /plesk-stat/webstat/usage_202402.html
8 28 0.02% 20 0.00% /plesk-stat/
9 25 0.02% 66 0.00% /css/winxp.blue.css
10 19 0.01% 53 0.00% /favicon.ico
11 17 0.01% 157 0.01% /plesk-stat/webstat/usage_201702.html
12 15 0.01% 14 0.00% /test/ssi/test.shtml
13 15 0.01% 51 0.00% /webstat/usage_201102.html
14 15 0.01% 229 0.01% /webstat/usage_201308.html
15 14 0.01% 28 0.00% /plesk-stat/webstat/
16 13 0.01% 10 0.00% /css/style.css
17 12 0.01% 99 0.00% /plesk-stat/webstat/usage_201308.html
18 12 0.01% 9 0.00% /test/coldfusion/test.cfm
19 11 0.01% 100 0.00% /plesk-stat/webstat/usage_201711.html
20 11 0.01% 4 0.00% /~utente1/
21 10 0.01% 100 0.00% /plesk-stat/webstat/usage_201412.html
22 10 0.01% 100 0.00% /plesk-stat/webstat/usage_201504.html
23 10 0.01% 73 0.00% /plesk-stat/webstat/usage_202309.html
24 10 0.01% 94 0.00% /plesk-stat/webstat/usage_202312.html
25 10 0.01% 101 0.00% /plesk-stat/webstat/usage_202401.html
26 10 0.01% 9 0.00% /test/php/test.php
27 10 0.01% 78 0.00% /webstat/usage_201201.html
28 10 0.01% 91 0.00% /webstat/usage_201711.html
29 9 0.01% 79 0.00% /plesk-stat/webstat/usage_201312.html
30 9 0.01% 86 0.00% /plesk-stat/webstat/usage_201609.html

Top 10 of 680 Total URLs By KBytes
# Hits KBytes URL
1 13048 9.00% 1558169 69.42% /webstat/usage_201409.html
2 3451 2.38% 442395 19.71% /webstat/usage_202401.html
3 1348 0.93% 154717 6.89% /webstat/usage_202402.html
4 102443 70.67% 30407 1.35% /webstat/usage_202304.html
5 2754 1.90% 28009 1.25% /webstat/
6 7282 5.02% 3385 0.15% /
7 234 0.16% 2114 0.09% /plesk-stat/webstat/usage_202402.html
8 6 0.00% 595 0.03% /webstat/webalizer.current
9 15 0.01% 229 0.01% /webstat/usage_201308.html
10 8 0.01% 159 0.01% /plesk-stat/webstat/usage_201804.html

Top 10 of 301 Total Entry Pages
# Hits Visits URL
1 7282 5.02% 570 14.32% /
2 3451 2.38% 569 14.29% /webstat/usage_202401.html
3 2754 1.90% 451 11.33% /webstat/
4 102443 70.67% 303 7.61% /webstat/usage_202304.html
5 13048 9.00% 264 6.63% /webstat/usage_201409.html
6 1348 0.93% 150 3.77% /webstat/usage_202402.html
7 234 0.16% 125 3.14% /plesk-stat/webstat/usage_202402.html
8 28 0.02% 25 0.63% /plesk-stat/
9 15 0.01% 15 0.38% /webstat/usage_201102.html
10 15 0.01% 15 0.38% /webstat/usage_201308.html

Top 10 of 301 Total Exit Pages
# Hits Visits URL
1 7282 5.02% 566 14.22% /
2 2754 1.90% 460 11.55% /webstat/
3 3451 2.38% 369 9.27% /webstat/usage_202401.html
4 1348 0.93% 349 8.77% /webstat/usage_202402.html
5 102443 70.67% 304 7.64% /webstat/usage_202304.html
6 13048 9.00% 253 6.36% /webstat/usage_201409.html
7 234 0.16% 132 3.32% /plesk-stat/webstat/usage_202402.html
8 28 0.02% 28 0.70% /plesk-stat/
9 15 0.01% 14 0.35% /webstat/usage_201102.html
10 12 0.01% 12 0.30% /plesk-stat/webstat/usage_201308.html

Top 30 of 1185 Total Sites
# Hits Files KBytes Visits Hostname
1 102435 70.66% 102435 81.49% 30210 1.35% 297 3.88% static.183.13.243.136.clients.your-server.de
2 4004 2.76% 4004 3.19% 1572 0.07% 205 2.68% 91.225.160.206
3 3744 2.58% 3744 2.98% 472913 21.07% 504 6.58% client.yota.ru
4 2715 1.87% 2715 2.16% 1066 0.05% 140 1.83% 91.225.160.203
5 2564 1.77% 1 0.00% 3172 0.14% 1 0.01% 152.42.168.151
6 2066 1.43% 2066 1.64% 21099 0.94% 388 5.06% unn-138-199-18-146.datapacket.com
7 1034 0.71% 1034 0.82% 124001 5.52% 195 2.55% 94.25.173.240
8 781 0.54% 0 0.00% 435 0.02% 304 3.97% 221.6.139.190
9 726 0.50% 726 0.58% 85457 3.81% 6 0.08% unn-87-249-135-111.datapacket.com
10 669 0.46% 669 0.53% 78536 3.50% 2 0.03% unn-149-34-252-12.datapacket.com
11 592 0.41% 592 0.47% 69442 3.09% 1 0.01% unn-149-102-244-37.datapacket.com
12 541 0.37% 541 0.43% 62035 2.76% 8 0.10% unn-149-40-52-198.datapacket.com
13 527 0.36% 0 0.00% 313 0.01% 181 2.36% 43.255.113.232
14 475 0.33% 475 0.38% 54256 2.42% 5 0.07% 205.185.193.120
15 454 0.31% 0 0.00% 253 0.01% 33 0.43% pppoe44.net46-233-246.se1.omkc.ru
16 430 0.30% 430 0.34% 47894 2.13% 6 0.08% 216-131-110-210.vie.as62651.net
17 394 0.27% 0 0.00% 219 0.01% 37 0.48% pppoe221.net109-120-19.se2.omkc.ru
18 388 0.27% 0 0.00% 216 0.01% 17 0.22% pppoe136.net109-120-48.se1.omkc.ru
19 376 0.26% 376 0.30% 44938 2.00% 1 0.01% unn-87-249-135-110.datapacket.com
20 335 0.23% 335 0.27% 39710 1.77% 2 0.03% 185.108.105.180
21 320 0.22% 320 0.25% 36496 1.63% 2 0.03% 176-67-84-117.otp.as62651.net
22 315 0.22% 315 0.25% 35899 1.60% 4 0.05% 176.67.83.246
23 305 0.21% 0 0.00% 170 0.01% 14 0.18% pppoe20.net46-233-222.se1.omkc.ru
24 303 0.21% 303 0.24% 34465 1.54% 1 0.01% 5.154.174.56
25 296 0.20% 0 0.00% 165 0.01% 25 0.33% pppoe217.net109-120-18.se2.omkc.ru
26 295 0.20% 295 0.23% 33071 1.47% 4 0.05% 209.234.253.223
27 295 0.20% 0 0.00% 164 0.01% 13 0.17% pppoe2.net109-120-0.se1.omkc.ru
28 293 0.20% 293 0.23% 32614 1.45% 4 0.05% 69-16-157-192.mxp.as54203.net
29 293 0.20% 0 0.00% 163 0.01% 16 0.21% pppoe224.net176.62-95.se1.omkc.ru
30 290 0.20% 290 0.23% 34660 1.54% 7 0.09% 185-147-214-13.mad.as54203.net

Top 10 of 1185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3744 2.58% 3744 2.98% 472913 21.07% 504 6.58% client.yota.ru
2 1034 0.71% 1034 0.82% 124001 5.52% 195 2.55% 94.25.173.240
3 726 0.50% 726 0.58% 85457 3.81% 6 0.08% unn-87-249-135-111.datapacket.com
4 669 0.46% 669 0.53% 78536 3.50% 2 0.03% unn-149-34-252-12.datapacket.com
5 592 0.41% 592 0.47% 69442 3.09% 1 0.01% unn-149-102-244-37.datapacket.com
6 541 0.37% 541 0.43% 62035 2.76% 8 0.10% unn-149-40-52-198.datapacket.com
7 475 0.33% 475 0.38% 54256 2.42% 5 0.07% 205.185.193.120
8 430 0.30% 430 0.34% 47894 2.13% 6 0.08% 216-131-110-210.vie.as62651.net
9 376 0.26% 376 0.30% 44938 2.00% 1 0.01% unn-87-249-135-110.datapacket.com
10 335 0.23% 335 0.27% 39710 1.77% 2 0.03% 185.108.105.180

Top 30 of 1460 Total Referrers
# Hits Referrer
1 10440 7.20% https://fitness-crimea.ru/
2 9990 6.89% https://www.mobilecards.com.ua/
3 9600 6.62% https://apkzavr.com/
4 9075 6.26% https://prezentacii.info/
5 8415 5.81% https://apkstorage.net/
6 7770 5.36% https://blackdroid.mobi/
7 7200 4.97% https://coloriage-carnaval.com/
8 6930 4.78% https://ausmalbilderdisney.com/
9 6660 4.59% https://driverss.net/
10 6615 4.56% https://vzlomannye-igry-dlya-android.net/
11 6600 4.55% https://vzlomannye-igry-na-android.net/
12 6585 4.54% https://prodroiders.net/
13 6555 4.52% https://pdatop.net/
14 4671 3.22% https://sex-oglasi.com.hr
15 4391 3.03% - (Direct Request)
16 4111 2.84% https://xxx-price.net
17 1887 1.30% https://beeshell.ru/
18 1757 1.21% https://okaland.ru/
19 716 0.49% https://geosf.ru/
20 714 0.49% https://getery.xyz
21 510 0.35% https://seks-dosug.com
22 510 0.35% https://seksvibor.xyz
23 418 0.29% http://obltransavto.ru
24 385 0.27% https://sites.google.com/view/metamask-io-extension-login/home
25 332 0.23% https://mosbordell.com
26 265 0.18% http://acheter.plaquenil.200.sans.ordonnance.suisse.fr.ma.praziquantelbiltricide.brushd.com
27 241 0.17% https://eurogirlsescort.com.hr
28 225 0.16% https://ivermectin.madpath.com/frankreich
29 209 0.14% https://wikitor.pw
30 202 0.14% https://ez-ddos.com/services.pl

Top 15 of 287 Total User Agents
# Hits User Agent
1 102466 70.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7079 4.88% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 1823 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1809 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1795 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1795 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1147 0.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 963 0.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 963 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 940 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 940 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 939 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 937 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 935 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 933 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for February 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 102473 70.69% 102464 81.51% 31937 1.42% Germany
2 20372 14.05% 13042 10.37% 662756 29.53% Unresolved/Unknown
3 9355 6.45% 8761 6.97% 541616 24.13% Commercial (com)
4 7429 5.12% 3751 2.98% 474988 21.16% Russian Federation
5 4675 3.23% 4453 3.54% 504649 22.48% Network (net)
6 272 0.19% 142 0.11% 15916 0.71% European Union
7 116 0.08% 0 0.00% 65 0.00% China
8 107 0.07% 107 0.09% 10821 0.48% Australia
9 28 0.02% 28 0.02% 254 0.01% Turkey
10 21 0.01% 5 0.00% 52 0.00% Brazil
11 20 0.01% 0 0.00% 11 0.00% Nepal
12 17 0.01% 0 0.00% 9 0.00% Colombia
13 17 0.01% 17 0.01% 1346 0.06% Italy
14 9 0.01% 0 0.00% 5 0.00% Bulgaria
15 6 0.00% 0 0.00% 3 0.00% Denmark
16 5 0.00% 3 0.00% 8 0.00% Non-Profit (org)
17 5 0.00% 0 0.00% 3 0.00% Address Routing (arpa)
18 4 0.00% 0 0.00% 2 0.00% Norway
19 3 0.00% 0 0.00% 2 0.00% Spain
20 3 0.00% 0 0.00% 2 0.00% Georgia
21 3 0.00% 2 0.00% 19 0.00% United States
22 2 0.00% 2 0.00% 20 0.00% Estonia
23 2 0.00% 0 0.00% 1 0.00% Indonesia
24 2 0.00% 2 0.00% 4 0.00% Liechtenstein
25 2 0.00% 2 0.00% 18 0.00% Singapore
26 2 0.00% 2 0.00% 14 0.00% St. Helena
27 2 0.00% 2 0.00% 11 0.00% United Kingdom
28 2 0.00% 2 0.00% 18 0.00% Viet Nam
29 1 0.00% 0 0.00% 0 0.00% Canada
30 1 0.00% 1 0.00% 2 0.00% France


Generated by Webalizer Version 2.21