Usage Statistics for nomedeldominio.it

Summary Period: November 2017
Generated 01-Dec-2017 01:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 41025
Total Files 40489
Total Pages 40509
Total Visits 3260
Total KBytes 775893
Total Unique Sites 638
Total Unique URLs 219
Total Unique Referrers 3799
Total Unique User Agents 367
. Avg Max
Hits per Hour 56 149
Hits per Day 1367 1707
Files per Day 1349 1692
Pages per Day 1350 1689
Visits per Day 108 155
KBytes per Day 25863 39472
Hits by Response Code
Code 200 - OK 40489
Code 304 - Not Modified 70
Code 403 - Forbidden 26
Code 404 - Not Found 407
Code 500 - Internal Server Error 33

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 513 1.25% 490 1.21% 498 1.23% 143 4.39% 51 7.99% 16403 2.11%
2 498 1.21% 478 1.18% 469 1.16% 122 3.74% 65 10.19% 19998 2.58%
3 336 0.82% 328 0.81% 324 0.80% 87 2.67% 39 6.11% 13628 1.76%
4 1524 3.71% 1503 3.71% 1502 3.71% 124 3.80% 54 8.46% 22017 2.84%
5 1238 3.02% 1225 3.03% 1233 3.04% 72 2.21% 41 6.43% 21075 2.72%
6 1404 3.42% 1389 3.43% 1390 3.43% 96 2.94% 35 5.49% 19314 2.49%
7 1445 3.52% 1418 3.50% 1429 3.53% 97 2.98% 44 6.90% 23224 2.99%
8 1304 3.18% 1289 3.18% 1290 3.18% 111 3.40% 46 7.21% 21308 2.75%
9 1484 3.62% 1471 3.63% 1465 3.62% 84 2.58% 40 6.27% 24718 3.19%
10 1539 3.75% 1522 3.76% 1525 3.76% 99 3.04% 48 7.52% 24613 3.17%
11 1506 3.67% 1498 3.70% 1498 3.70% 104 3.19% 43 6.74% 29081 3.75%
12 1539 3.75% 1514 3.74% 1514 3.74% 80 2.45% 45 7.05% 24586 3.17%
13 1542 3.76% 1521 3.76% 1524 3.76% 99 3.04% 46 7.21% 29857 3.85%
14 1707 4.16% 1692 4.18% 1687 4.16% 110 3.37% 46 7.21% 39472 5.09%
15 1453 3.54% 1444 3.57% 1442 3.56% 89 2.73% 34 5.33% 23984 3.09%
16 1399 3.41% 1387 3.43% 1386 3.42% 78 2.39% 46 7.21% 19231 2.48%
17 967 2.36% 943 2.33% 943 2.33% 89 2.73% 45 7.05% 18041 2.33%
18 1330 3.24% 1309 3.23% 1313 3.24% 97 2.98% 49 7.68% 21363 2.75%
19 1408 3.43% 1385 3.42% 1385 3.42% 106 3.25% 52 8.15% 26916 3.47%
20 1482 3.61% 1466 3.62% 1472 3.63% 123 3.77% 38 5.96% 29359 3.78%
21 1589 3.87% 1577 3.89% 1578 3.90% 155 4.75% 41 6.43% 35360 4.56%
22 1701 4.15% 1675 4.14% 1689 4.17% 149 4.57% 46 7.21% 36193 4.66%
23 1471 3.59% 1459 3.60% 1463 3.61% 138 4.23% 40 6.27% 30033 3.87%
24 1641 4.00% 1623 4.01% 1624 4.01% 119 3.65% 48 7.52% 26010 3.35%
25 1330 3.24% 1316 3.25% 1317 3.25% 111 3.40% 42 6.58% 19929 2.57%
26 1479 3.61% 1444 3.57% 1455 3.59% 149 4.57% 58 9.09% 31056 4.00%
27 1519 3.70% 1512 3.73% 1514 3.74% 141 4.33% 34 5.33% 33887 4.37%
28 1573 3.83% 1555 3.84% 1559 3.85% 121 3.71% 45 7.05% 31109 4.01%
29 1441 3.51% 1420 3.51% 1407 3.47% 105 3.22% 45 7.05% 25334 3.27%
30 1663 4.05% 1636 4.04% 1614 3.98% 127 3.90% 47 7.37% 38795 5.00%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1592 3.88% 52 1570 3.88% 52 1564 3.86% 818 24548 3.16%
1 55 1658 4.04% 54 1647 4.07% 54 1641 4.05% 880 26389 3.40%
2 56 1682 4.10% 55 1662 4.10% 55 1664 4.11% 1287 38622 4.98%
3 53 1604 3.91% 52 1583 3.91% 52 1583 3.91% 1010 30310 3.91%
4 58 1761 4.29% 57 1733 4.28% 57 1727 4.26% 1008 30230 3.90%
5 61 1857 4.53% 61 1838 4.54% 61 1837 4.53% 1031 30918 3.98%
6 58 1743 4.25% 56 1705 4.21% 57 1717 4.24% 765 22949 2.96%
7 56 1705 4.16% 56 1684 4.16% 56 1684 4.16% 759 22777 2.94%
8 56 1709 4.17% 55 1676 4.14% 56 1683 4.15% 1183 35493 4.57%
9 54 1647 4.01% 54 1631 4.03% 54 1636 4.04% 978 29338 3.78%
10 60 1809 4.41% 60 1801 4.45% 59 1783 4.40% 1272 38166 4.92%
11 59 1772 4.32% 58 1751 4.32% 58 1745 4.31% 1182 35474 4.57%
12 57 1732 4.22% 56 1694 4.18% 56 1695 4.18% 1153 34590 4.46%
13 56 1700 4.14% 56 1681 4.15% 56 1687 4.16% 1226 36784 4.74%
14 54 1646 4.01% 54 1629 4.02% 53 1609 3.97% 1006 30189 3.89%
15 56 1685 4.11% 55 1656 4.09% 55 1666 4.11% 1396 41877 5.40%
16 55 1651 4.02% 54 1622 4.01% 54 1627 4.02% 894 26821 3.46%
17 57 1712 4.17% 56 1694 4.18% 56 1705 4.21% 1178 35345 4.56%
18 59 1786 4.35% 58 1757 4.34% 58 1764 4.35% 1118 33551 4.32%
19 54 1645 4.01% 54 1622 4.01% 54 1634 4.03% 1030 30900 3.98%
20 59 1786 4.35% 59 1773 4.38% 59 1773 4.38% 1221 36617 4.72%
21 55 1673 4.08% 55 1660 4.10% 55 1661 4.10% 1036 31074 4.00%
22 61 1847 4.50% 60 1818 4.49% 60 1823 4.50% 1593 47804 6.16%
23 54 1623 3.96% 53 1602 3.96% 53 1601 3.95% 838 25127 3.24%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 27036 65.90% 186966 24.10% /
2 6556 15.98% 67141 8.65% /webstat/
3 3379 8.24% 236773 30.52% /plesk-stat/webstat/usage_201506.html
4 705 1.72% 41015 5.29% /webstat/usage_201512.html
5 396 0.97% 4055 0.52% /plesk-stat/webstat/
6 119 0.29% 6320 0.81% /webstat/usage_201710.html
7 77 0.19% 7086 0.91% /webstat/usage_201112.html
8 67 0.16% 7229 0.93% /webstat/usage_201711.html
9 62 0.15% 7803 1.01% /plesk-stat/webstat/usage_201502.html
10 57 0.14% 5642 0.73% /webstat/usage_201602.html
11 33 0.08% 3547 0.46% /plesk-stat/webstat/usage_201711.html
12 30 0.07% 3691 0.48% /webstat/usage_201708.html
13 28 0.07% 43 0.01% /test/ssi/test.shtml
14 26 0.06% 25 0.00% /test/apacheasp/test.asp
15 25 0.06% 3207 0.41% /plesk-stat/webstat/usage_201509.html
16 25 0.06% 163 0.02% /test/miva/test.mvc
17 23 0.06% 2976 0.38% /plesk-stat/webstat/usage_201508.html
18 23 0.06% 2851 0.37% /plesk-stat/webstat/usage_201606.html
19 23 0.06% 2950 0.38% /webstat/usage_201509.html
20 22 0.05% 2562 0.33% /plesk-stat/webstat/usage_201402.html
21 22 0.05% 2793 0.36% /plesk-stat/webstat/usage_201701.html
22 22 0.05% 2473 0.32% /webstat/usage_201404.html
23 22 0.05% 2804 0.36% /webstat/usage_201410.html
24 21 0.05% 2714 0.35% /plesk-stat/webstat/usage_201507.html
25 21 0.05% 2570 0.33% /plesk-stat/webstat/usage_201609.html
26 21 0.05% 22 0.00% /test/perl/test.pl
27 21 0.05% 2518 0.32% /webstat/usage_201403.html
28 21 0.05% 2588 0.33% /webstat/usage_201405.html
29 21 0.05% 2691 0.35% /webstat/usage_201506.html
30 21 0.05% 2691 0.35% http://nomedeldominio.it/plesk-stat/webstat/usage_201506.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 3379 8.24% 236773 30.52% /plesk-stat/webstat/usage_201506.html
2 27036 65.90% 186966 24.10% /
3 6556 15.98% 67141 8.65% /webstat/
4 705 1.72% 41015 5.29% /webstat/usage_201512.html
5 62 0.15% 7803 1.01% /plesk-stat/webstat/usage_201502.html
6 67 0.16% 7229 0.93% /webstat/usage_201711.html
7 77 0.19% 7086 0.91% /webstat/usage_201112.html
8 119 0.29% 6320 0.81% /webstat/usage_201710.html
9 57 0.14% 5642 0.73% /webstat/usage_201602.html
10 396 0.97% 4055 0.52% /plesk-stat/webstat/

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 6556 15.98% 1039 32.36% /webstat/
2 3379 8.24% 970 30.21% /plesk-stat/webstat/usage_201506.html
3 27036 65.90% 208 6.48% /
4 705 1.72% 145 4.52% /webstat/usage_201512.html
5 396 0.97% 102 3.18% /plesk-stat/webstat/
6 77 0.19% 60 1.87% /webstat/usage_201112.html
7 67 0.16% 58 1.81% /webstat/usage_201711.html
8 62 0.15% 49 1.53% /plesk-stat/webstat/usage_201502.html
9 57 0.14% 45 1.40% /webstat/usage_201602.html
10 119 0.29% 27 0.84% /webstat/usage_201710.html

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 6556 15.98% 1036 32.63% /webstat/
2 3379 8.24% 961 30.27% /plesk-stat/webstat/usage_201506.html
3 27036 65.90% 196 6.17% /
4 705 1.72% 146 4.60% /webstat/usage_201512.html
5 396 0.97% 102 3.21% /plesk-stat/webstat/
6 77 0.19% 62 1.95% /webstat/usage_201112.html
7 62 0.15% 50 1.57% /plesk-stat/webstat/usage_201502.html
8 57 0.14% 45 1.42% /webstat/usage_201602.html
9 67 0.16% 36 1.13% /webstat/usage_201711.html
10 119 0.29% 27 0.85% /webstat/usage_201710.html

Top 30 of 638 Total Sites
# Hits Files KBytes Visits Hostname
1 12834 31.28% 12834 31.70% 89500 11.54% 3 0.09% 178-137-90-188.broadband.kyivstar.net
2 7947 19.37% 7947 19.63% 55419 7.14% 2 0.06% 46-118-159-111.broadband.kyivstar.net
3 4560 11.12% 4560 11.26% 31800 4.10% 1 0.03% 134-249-52-158.broadband.kyivstar.net
4 2799 6.82% 2799 6.91% 28665 3.69% 397 12.18% static.122.37.9.5.clients.your-server.de
5 2381 5.80% 2381 5.88% 137080 17.67% 465 14.26% 46.161.9.29
6 2359 5.75% 2359 5.83% 24158 3.11% 350 10.74% static.121.37.9.5.clients.your-server.de
7 802 1.95% 802 1.98% 5593 0.72% 1 0.03% 46-118-159-83.broadband.kyivstar.net
8 776 1.89% 776 1.92% 79669 10.27% 326 10.00% 46.161.9.41
9 492 1.20% 492 1.22% 27588 3.56% 100 3.07% 85.195.116.66
10 460 1.12% 460 1.14% 3208 0.41% 5 0.15% 176.98.69.90
11 330 0.80% 330 0.82% 3380 0.44% 20 0.61% 46.101.203.40
12 260 0.63% 260 0.64% 2664 0.34% 65 1.99% 176.110.129.2
13 260 0.63% 260 0.64% 2662 0.34% 65 1.99% 42.3e.32a9.ip4.static.sl-reverse.com
14 233 0.57% 233 0.58% 2387 0.31% 38 1.17% 45.55.243.39
15 180 0.44% 180 0.44% 1844 0.24% 25 0.77% 104.131.68.67
16 180 0.44% 175 0.43% 18941 2.44% 22 0.67% msnbot-157-55-39-16.search.msn.com
17 167 0.41% 163 0.40% 17359 2.24% 20 0.61% msnbot-157-55-39-226.search.msn.com
18 163 0.40% 162 0.40% 18275 2.36% 20 0.61% msnbot-157-55-39-209.search.msn.com
19 144 0.35% 144 0.36% 15278 1.97% 15 0.46% msnbot-207-46-13-26.search.msn.com
20 126 0.31% 126 0.31% 14136 1.82% 16 0.49% msnbot-207-46-13-47.search.msn.com
21 121 0.29% 121 0.30% 43 0.01% 11 0.34% 81-196-216-89.rdsnet.ro
22 117 0.29% 115 0.28% 12223 1.58% 13 0.40% msnbot-157-55-39-92.search.msn.com
23 105 0.26% 105 0.26% 3854 0.50% 14 0.43% 46.165.228.245
24 86 0.21% 85 0.21% 9158 1.18% 6 0.18% msnbot-157-55-39-239.search.msn.com
25 81 0.20% 35 0.09% 4294 0.55% 34 1.04% static.73.37.46.78.clients.your-server.de
26 80 0.20% 80 0.20% 819 0.11% 20 0.61% ip-26-215-239-173.east.us.northamericancoax.com
27 77 0.19% 77 0.19% 27 0.00% 7 0.21% 81-196-216-14.rdsnet.ro
28 75 0.18% 75 0.19% 3799 0.49% 15 0.46% ip-46-73-117-98.bb.netbynet.ru
29 75 0.18% 75 0.19% 7863 1.01% 10 0.31% msnbot-207-46-13-72.search.msn.com
30 75 0.18% 75 0.19% 767 0.10% 25 0.77% site2.fvds.ru

Top 10 of 638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2381 5.80% 2381 5.88% 137080 17.67% 465 14.26% 46.161.9.29
2 12834 31.28% 12834 31.70% 89500 11.54% 3 0.09% 178-137-90-188.broadband.kyivstar.net
3 776 1.89% 776 1.92% 79669 10.27% 326 10.00% 46.161.9.41
4 7947 19.37% 7947 19.63% 55419 7.14% 2 0.06% 46-118-159-111.broadband.kyivstar.net
5 4560 11.12% 4560 11.26% 31800 4.10% 1 0.03% 134-249-52-158.broadband.kyivstar.net
6 2799 6.82% 2799 6.91% 28665 3.69% 397 12.18% static.122.37.9.5.clients.your-server.de
7 492 1.20% 492 1.22% 27588 3.56% 100 3.07% 85.195.116.66
8 2359 5.75% 2359 5.83% 24158 3.11% 350 10.74% static.121.37.9.5.clients.your-server.de
9 180 0.44% 175 0.43% 18941 2.44% 22 0.67% msnbot-157-55-39-16.search.msn.com
10 163 0.40% 162 0.40% 18275 2.36% 20 0.61% msnbot-157-55-39-209.search.msn.com

Top 30 of 3799 Total Referrers
# Hits Referrer
1 2737 6.67% - (Direct Request)
2 368 0.90% https://chat-ruletka.net/chatroulette-russia.html
3 316 0.77% http://onlinepharmacy.gdn
4 300 0.73% http://kinogo-net.biz/
5 264 0.64% http://zovirax-acyclovir.tech
6 239 0.58% http://valacyclovir-valtrex.com
7 232 0.57% http://bestsky.info/redir.html
8 197 0.48% http://mexicanonlinepharmacy.bid
9 176 0.43% http://propecia1mg.top
10 172 0.42% http://online-pharmacycanada.bid
11 168 0.41% http://sex-zima.online/
12 160 0.39% http://canadian-onlinepharmacy.top
13 160 0.39% http://imitrex-sumatriptan.com
14 156 0.38% http://1onlinepharmacy.bid
15 156 0.38% https://cialiscouponpharmacy.com
16 149 0.36% http://mexicanpharmacy.bid
17 136 0.33% http://1levitravardenafil.com
18 120 0.29% http://onlinegenpharmacy.com
19 100 0.24% http://kredit.bestsky.info/
20 100 0.24% http://thailandi.info
21 100 0.24% https://vk.com/shotorynazakaz
22 96 0.23% http://onlineuspharmacy.top
23 92 0.22% http://cialisrnm.com
24 92 0.22% https://coomeet.chat/it/
25 92 0.22% https://porno-go.online/
26 89 0.22% http://prednisone-deltasone.com
27 82 0.20% http://fluoxetineusprozac.com
28 80 0.20% http://loveschoolonline.ru/
29 72 0.18% http://genericeddrugs.top
30 72 0.18% http://ivi-ru.online

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nomedeldominio.it

Top 15 of 367 Total User Agents
# Hits User Agent
1 2784 6.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
2 2565 6.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 2372 5.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 2290 5.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2192 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 1716 4.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 1638 3.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 1419 3.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 1057 2.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 574 1.40% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 391 0.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 368 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 311 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101
14 307 0.75% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 F
15 303 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,

Usage by Country for November 2017

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 26283 64.07% 26207 64.73% 187431 24.16% Network
2 6074 14.81% 5935 14.66% 306069 39.45% Unresolved/Unknown
3 5277 12.86% 5204 12.85% 57550 7.42% Germany
4 2715 6.62% 2499 6.17% 208207 26.83% US Commercial
5 262 0.64% 260 0.64% 8013 1.03% Russian Federation
6 210 0.51% 210 0.52% 84 0.01% Romania
7 39 0.10% 39 0.10% 4803 0.62% Non-Profit Organization
8 33 0.08% 30 0.07% 104 0.01% Tokelau
9 32 0.08% 25 0.06% 345 0.04% Italy
10 29 0.07% 25 0.06% 322 0.04% Brazil
11 16 0.04% 16 0.04% 529 0.07% British Indian Ocean Territory
12 12 0.03% 2 0.00% 269 0.03% Switzerland
13 11 0.03% 7 0.02% 25 0.00% Hungary
14 6 0.01% 6 0.01% 759 0.10% Ukraine
15 4 0.01% 2 0.00% 16 0.00% Seychelles
16 3 0.01% 3 0.01% 384 0.05% Viet Nam
17 2 0.00% 2 0.00% 105 0.01% Ecuador
18 2 0.00% 2 0.00% 8 0.00% Lithuania
19 2 0.00% 2 0.00% 14 0.00% Slovak Republic
20 2 0.00% 2 0.00% 14 0.00% Turks and Caicos Islands
21 1 0.00% 1 0.00% 128 0.02% Argentina
22 1 0.00% 1 0.00% 125 0.02% Australia
23 1 0.00% 1 0.00% 98 0.01% Belgium
24 1 0.00% 1 0.00% 7 0.00% China
25 1 0.00% 1 0.00% 128 0.02% Colombia
26 1 0.00% 1 0.00% 128 0.02% Czech Republic
27 1 0.00% 1 0.00% 98 0.01% Hong Kong
28 1 0.00% 1 0.00% 98 0.01% Honduras
29 1 0.00% 1 0.00% 10 0.00% India
30 1 0.00% 1 0.00% 7 0.00% Japan


Generated by Webalizer Version 2.01