Usage Statistics for nomedeldominio.it

Summary Period: February 2017
Generated 01-Mar-2017 01:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 38410
Total Files 37843
Total Pages 37655
Total Visits 8606
Total KBytes 1925484
Total Unique Sites 3160
Total Unique URLs 203
Total Unique Referrers 1958
Total Unique User Agents 123
. Avg Max
Hits per Hour 57 444
Hits per Day 1371 4195
Files per Day 1351 4177
Pages per Day 1344 4177
Visits per Day 307 898
KBytes per Day 68767 219211
Hits by Response Code
Code 200 - OK 37843
Code 301 - Moved Permanently 1
Code 304 - Not Modified 28
Code 401 - Unauthorized 1
Code 403 - Forbidden 41
Code 404 - Not Found 464
Code 500 - Internal Server Error 32

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 877 2.28% 871 2.30% 857 2.28% 468 5.44% 375 11.87% 54761 2.84%
2 1284 3.34% 1257 3.32% 1263 3.35% 218 2.53% 166 5.25% 57332 2.98%
3 1125 2.93% 1107 2.93% 1119 2.97% 219 2.54% 124 3.92% 47240 2.45%
4 1466 3.82% 1450 3.83% 1460 3.88% 298 3.46% 198 6.27% 50995 2.65%
5 1648 4.29% 1613 4.26% 1640 4.36% 276 3.21% 225 7.12% 59570 3.09%
6 1155 3.01% 1140 3.01% 1144 3.04% 121 1.41% 92 2.91% 54584 2.83%
7 845 2.20% 829 2.19% 827 2.20% 76 0.88% 64 2.03% 41875 2.17%
8 775 2.02% 751 1.98% 741 1.97% 86 1.00% 74 2.34% 44902 2.33%
9 1112 2.90% 1085 2.87% 1092 2.90% 286 3.32% 190 6.01% 38455 2.00%
10 934 2.43% 929 2.45% 927 2.46% 170 1.98% 129 4.08% 36552 1.90%
11 804 2.09% 774 2.05% 655 1.74% 94 1.09% 76 2.41% 41575 2.16%
12 753 1.96% 740 1.96% 742 1.97% 154 1.79% 127 4.02% 37411 1.94%
13 866 2.25% 858 2.27% 844 2.24% 211 2.45% 173 5.47% 43742 2.27%
14 639 1.66% 620 1.64% 609 1.62% 178 2.07% 139 4.40% 32910 1.71%
15 1025 2.67% 1013 2.68% 1012 2.69% 303 3.52% 238 7.53% 42922 2.23%
16 2141 5.57% 2129 5.63% 2124 5.64% 227 2.64% 180 5.70% 121769 6.32%
17 1157 3.01% 1120 2.96% 1098 2.92% 247 2.87% 199 6.30% 68314 3.55%
18 1283 3.34% 1251 3.31% 1271 3.38% 646 7.51% 530 16.77% 70948 3.68%
19 1898 4.94% 1871 4.94% 1873 4.97% 898 10.43% 722 22.85% 93290 4.85%
20 1274 3.32% 1251 3.31% 1228 3.26% 514 5.97% 396 12.53% 73384 3.81%
21 1117 2.91% 1107 2.93% 1096 2.91% 359 4.17% 279 8.83% 69395 3.60%
22 1055 2.75% 1023 2.70% 1005 2.67% 227 2.64% 167 5.28% 49637 2.58%
23 1249 3.25% 1211 3.20% 1208 3.21% 401 4.66% 302 9.56% 64815 3.37%
24 921 2.40% 903 2.39% 889 2.36% 437 5.08% 338 10.70% 49515 2.57%
25 1170 3.05% 1150 3.04% 1147 3.05% 326 3.79% 251 7.94% 71392 3.71%
26 4195 10.92% 4177 11.04% 4177 11.09% 309 3.59% 257 8.13% 206424 10.72%
27 1463 3.81% 1443 3.81% 1440 3.82% 416 4.83% 331 10.47% 82562 4.29%
28 4179 10.88% 4170 11.02% 4167 11.07% 505 5.87% 393 12.44% 219211 11.38%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1757 4.57% 61 1719 4.54% 61 1708 4.54% 3313 92754 4.82%
1 60 1691 4.40% 59 1656 4.38% 59 1670 4.44% 2528 70778 3.68%
2 43 1208 3.15% 42 1193 3.15% 42 1196 3.18% 2315 64827 3.37%
3 50 1421 3.70% 49 1397 3.69% 49 1385 3.68% 2389 66878 3.47%
4 52 1477 3.85% 51 1443 3.81% 51 1453 3.86% 2660 74477 3.87%
5 53 1495 3.89% 52 1481 3.91% 51 1438 3.82% 2379 66616 3.46%
6 46 1291 3.36% 45 1278 3.38% 44 1245 3.31% 2214 62005 3.22%
7 52 1482 3.86% 52 1458 3.85% 49 1391 3.69% 2886 80811 4.20%
8 42 1193 3.11% 42 1183 3.13% 42 1178 3.13% 2172 60805 3.16%
9 49 1386 3.61% 48 1359 3.59% 48 1351 3.59% 2255 63134 3.28%
10 51 1447 3.77% 51 1433 3.79% 50 1416 3.76% 2640 73931 3.84%
11 66 1867 4.86% 65 1846 4.88% 66 1854 4.92% 2982 83503 4.34%
12 61 1715 4.46% 59 1673 4.42% 59 1671 4.44% 3384 94755 4.92%
13 63 1787 4.65% 62 1757 4.64% 62 1755 4.66% 3322 93014 4.83%
14 59 1665 4.33% 58 1651 4.36% 58 1643 4.36% 3351 93816 4.87%
15 54 1527 3.98% 53 1502 3.97% 53 1507 4.00% 2869 80324 4.17%
16 62 1756 4.57% 62 1736 4.59% 62 1741 4.62% 2955 82730 4.30%
17 66 1849 4.81% 65 1821 4.81% 65 1829 4.86% 3106 86976 4.52%
18 60 1687 4.39% 59 1674 4.42% 59 1662 4.41% 3018 84492 4.39%
19 64 1810 4.71% 64 1800 4.76% 64 1792 4.76% 3236 90614 4.71%
20 55 1553 4.04% 54 1512 4.00% 54 1516 4.03% 2824 79078 4.11%
21 59 1677 4.37% 58 1643 4.34% 58 1645 4.37% 3317 92882 4.82%
22 71 1988 5.18% 69 1959 5.18% 70 1973 5.24% 3589 100500 5.22%
23 60 1681 4.38% 59 1669 4.41% 58 1636 4.34% 3064 85783 4.46%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 5968 15.54% 362579 18.83% /plesk-stat/webstat/usage_201506.html
2 5721 14.89% 319977 16.62% /webstat/usage_201409.html
3 5692 14.82% 297378 15.44% /webstat/usage_201512.html
4 5579 14.52% 437912 22.74% /plesk-stat/webstat/usage_201512.html
5 4231 11.02% 29450 1.53% /
6 4224 11.00% 239950 12.46% /webstat/usage_201501.html
7 2629 6.84% 26792 1.39% /webstat/
8 1127 2.93% 10891 0.57% /plesk-stat/webstat/
9 413 1.08% 25012 1.30% /plesk-stat/webstat/usage_201508.html
10 175 0.46% 22213 1.15% /webstat/usage_201701.html
11 88 0.23% 6920 0.36% /webstat/usage_201702.html
12 80 0.21% 9591 0.50% /webstat/usage_201403.html
13 73 0.19% 9106 0.47% /webstat/usage_201509.html
14 72 0.19% 9106 0.47% /plesk-stat/webstat/usage_201509.html
15 69 0.18% 673 0.03% /css/winxp.blue.css
16 68 0.18% 4391 0.23% http://nomedeldominio.it/plesk-stat/webstat/usage_201512.html
17 65 0.17% 6126 0.32% /webstat/usage_201602.html
18 61 0.16% 98 0.01% /test/ssi/test.shtml
19 56 0.15% 364 0.02% /test/miva/test.mvc
20 55 0.14% 6060 0.31% /plesk-stat/webstat/usage_201702.html
21 54 0.14% 79 0.00% /test/php/test.php
22 53 0.14% 50 0.00% /test/apacheasp/test.asp
23 52 0.14% 6418 0.33% /plesk-stat/webstat/usage_201502.html
24 50 0.13% 6082 0.32% /plesk-stat/webstat/usage_201610.html
25 50 0.13% 52 0.00% /test/perl/test.pl
26 42 0.11% 39 0.00% /test/coldfusion/test.cfm
27 30 0.08% 3524 0.18% /plesk-stat/webstat/usage_201611.html
28 27 0.07% 3447 0.18% /plesk-stat/webstat/usage_201701.html
29 27 0.07% 3194 0.17% /webstat/usage_201611.html
30 26 0.07% 3088 0.16% /webstat/usage_201401.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 5579 14.52% 437912 22.74% /plesk-stat/webstat/usage_201512.html
2 5968 15.54% 362579 18.83% /plesk-stat/webstat/usage_201506.html
3 5721 14.89% 319977 16.62% /webstat/usage_201409.html
4 5692 14.82% 297378 15.44% /webstat/usage_201512.html
5 4224 11.00% 239950 12.46% /webstat/usage_201501.html
6 4231 11.02% 29450 1.53% /
7 2629 6.84% 26792 1.39% /webstat/
8 413 1.08% 25012 1.30% /plesk-stat/webstat/usage_201508.html
9 175 0.46% 22213 1.15% /webstat/usage_201701.html
10 1127 2.93% 10891 0.57% /plesk-stat/webstat/

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 5579 14.52% 4842 56.66% /plesk-stat/webstat/usage_201512.html
2 4231 11.02% 1401 16.39% /
3 1127 2.93% 536 6.27% /plesk-stat/webstat/
4 2629 6.84% 503 5.89% /webstat/
5 5968 15.54% 342 4.00% /plesk-stat/webstat/usage_201506.html
6 4224 11.00% 133 1.56% /webstat/usage_201501.html
7 5721 14.89% 114 1.33% /webstat/usage_201409.html
8 413 1.08% 78 0.91% /plesk-stat/webstat/usage_201508.html
9 68 0.18% 67 0.78% http://nomedeldominio.it/plesk-stat/webstat/usage_201512.html
10 175 0.46% 53 0.62% /webstat/usage_201701.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 5579 14.52% 4882 57.29% /plesk-stat/webstat/usage_201512.html
2 4231 11.02% 1370 16.08% /
3 1127 2.93% 538 6.31% /plesk-stat/webstat/
4 2629 6.84% 502 5.89% /webstat/
5 5968 15.54% 334 3.92% /plesk-stat/webstat/usage_201506.html
6 4224 11.00% 133 1.56% /webstat/usage_201501.html
7 5721 14.89% 119 1.40% /webstat/usage_201409.html
8 413 1.08% 78 0.92% /plesk-stat/webstat/usage_201508.html
9 88 0.23% 55 0.65% /webstat/usage_201702.html
10 175 0.46% 51 0.60% /webstat/usage_201701.html

Top 30 of 3160 Total Sites
# Hits Files KBytes Visits Hostname
1 9872 25.70% 9872 26.09% 559354 29.05% 178 2.07% 46.161.9.18
2 2765 7.20% 2765 7.31% 141852 7.37% 9 0.10% broadband-188-32-138-27.moscow.rt.ru
3 2630 6.85% 2630 6.95% 136902 7.11% 1 0.01% broadband-188-32-134-135.moscow.rt.ru
4 1952 5.08% 1952 5.16% 109270 5.67% 69 0.80% 134-249-51-136.broadband.kyivstar.net
5 1820 4.74% 1820 4.81% 103279 5.36% 24 0.28% 37-115-184-58.broadband.kyivstar.net
6 1508 3.93% 1508 3.98% 86282 4.48% 52 0.60% 46.161.9.3
7 1242 3.23% 1242 3.28% 8661 0.45% 26 0.30% l49-154-43.cn.ru
8 1119 2.91% 1119 2.96% 11450 0.59% 141 1.64% 195.22.126.193
9 762 1.98% 762 2.01% 85687 4.45% 177 2.06% 210.72.86.109.triolan.net
10 521 1.36% 521 1.38% 5334 0.28% 65 0.76% 188.166.156.42
11 480 1.25% 480 1.27% 3338 0.17% 9 0.10% pool-37-140-65-234.is74.ru
12 393 1.02% 357 0.94% 2069 0.11% 26 0.30% 46.48.13.161-fttb.planeta.tc
13 357 0.93% 357 0.94% 3654 0.19% 44 0.51% 195.22.126.190
14 315 0.82% 315 0.83% 16372 0.85% 1 0.01% broadband-188-32-135-173.moscow.rt.ru
15 288 0.75% 288 0.76% 2019 0.10% 3 0.03% 212.109.201.73
16 202 0.53% 202 0.53% 14443 0.75% 154 1.79% pinspb.ru
17 192 0.50% 192 0.51% 10633 0.55% 13 0.15% 46-119-124-133.broadband.kyivstar.net
18 186 0.48% 186 0.49% 2128 0.11% 37 0.43% d15f3232.setaptr.net
19 184 0.48% 184 0.49% 10241 0.53% 15 0.17% 178-137-86-186.broadband.kyivstar.net
20 165 0.43% 165 0.44% 9063 0.47% 33 0.38% host.my-tss.com
21 116 0.30% 116 0.31% 1188 0.06% 19 0.22% 139.59.178.40
22 114 0.30% 114 0.30% 5637 0.29% 13 0.15% 128-68-203-155.broadband.corbina.ru
23 110 0.29% 110 0.29% 6038 0.31% 22 0.26% 46.165.220.196
24 98 0.26% 98 0.26% 1002 0.05% 22 0.26% 95.85.41.17
25 83 0.22% 82 0.22% 5417 0.28% 2 0.02% host231-210-36-89.serverdedicati.aruba.it
26 81 0.21% 81 0.21% 5767 0.30% 64 0.74% best-hosting.simplexhost.net
27 75 0.20% 74 0.20% 5335 0.28% 1 0.01% 186-103-226-220.static.tie.cl
28 75 0.20% 75 0.20% 7631 0.40% 1 0.01% 46.11.2.232
29 75 0.20% 75 0.20% 7635 0.40% 1 0.01% 94.136.92.246
30 75 0.20% 75 0.20% 7631 0.40% 1 0.01% 95.14.174.234.dynamic.ttnet.com.tr

Top 10 of 3160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9872 25.70% 9872 26.09% 559354 29.05% 178 2.07% 46.161.9.18
2 2765 7.20% 2765 7.31% 141852 7.37% 9 0.10% broadband-188-32-138-27.moscow.rt.ru
3 2630 6.85% 2630 6.95% 136902 7.11% 1 0.01% broadband-188-32-134-135.moscow.rt.ru
4 1952 5.08% 1952 5.16% 109270 5.67% 69 0.80% 134-249-51-136.broadband.kyivstar.net
5 1820 4.74% 1820 4.81% 103279 5.36% 24 0.28% 37-115-184-58.broadband.kyivstar.net
6 1508 3.93% 1508 3.98% 86282 4.48% 52 0.60% 46.161.9.3
7 762 1.98% 762 2.01% 85687 4.45% 177 2.06% 210.72.86.109.triolan.net
8 315 0.82% 315 0.83% 16372 0.85% 1 0.01% broadband-188-32-135-173.moscow.rt.ru
9 202 0.53% 202 0.53% 14443 0.75% 154 1.79% pinspb.ru
10 1119 2.91% 1119 2.96% 11450 0.59% 141 1.64% 195.22.126.193

Top 30 of 1958 Total Referrers
# Hits Referrer
1 5720 14.89% https://rikard.ru
2 2392 6.23% - (Direct Request)
3 1168 3.04% http://cialis20mgbuy.bid
4 1132 2.95% http://viagrabuy.accountant
5 976 2.54% http://expertblog.info/
6 976 2.54% http://truebeauty.cc/
7 844 2.20% http://intimclub.net/
8 692 1.80% http://prozac365.accountant
9 628 1.63% http://onlineuspharmacy.accountant
10 608 1.58% http://1onlinepharmacy.accountant
11 600 1.56% http://online-pharmacies.accountant
12 596 1.55% http://prednisone365.accountant
13 588 1.53% http://clomid365.accountant
14 564 1.47% http://propecia1mg.club
15 556 1.45% http://lasix365.accountant
16 508 1.32% http://valtrex-valacyclovir.bid
17 436 1.14% http://viagra-free.win
18 404 1.05% http://dapoxetine.accountant
19 404 1.05% http://levitra-free.bid
20 372 0.97% http://cialis-free.top
21 368 0.96% http://cialisbuy.bid
22 364 0.95% http://valtrex365.accountant
23 360 0.94% http://priligy365.accountant
24 288 0.75% http://allcatsnames.com
25 233 0.61% http://casinient.accountant/
26 228 0.59% http://ventolin365.accountant
27 216 0.56% http://cialisfreetrial.accountant
28 215 0.56% http://casinower.accountant/
29 212 0.55% http://buyviagrageneric.accountant/
30 208 0.54% http://viagrafreetrial.accountant

Top 15 of 123 Total User Agents
# Hits User Agent
1 9102 23.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 4973 12.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 4321 11.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 2884 7.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1794 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1023 2.66% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/
7 1021 2.66% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/
8 1018 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
9 999 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F
10 992 2.58% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 F
11 985 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
12 983 2.56% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
13 982 2.56% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 F
14 966 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101
15 957 2.49% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/

Usage by Country for February 2017

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 20428 53.18% 20218 53.43% 1085547 56.38% Unresolved/Unknown
2 8992 23.41% 8965 23.69% 356372 18.51% Russian Federation
3 5719 14.89% 5705 15.08% 349480 18.15% Network
4 1707 4.44% 1510 3.99% 74375 3.86% US Commercial
5 393 1.02% 357 0.94% 2069 0.11% Turks and Caicos Islands
6 279 0.73% 275 0.73% 6783 0.35% Italy
7 152 0.40% 89 0.24% 1356 0.07% Germany
8 114 0.30% 114 0.30% 10931 0.57% Ukraine
9 76 0.20% 76 0.20% 1383 0.07% Brazil
10 75 0.20% 74 0.20% 5335 0.28% Chile
11 75 0.20% 75 0.20% 7631 0.40% Hungary
12 75 0.20% 75 0.20% 7631 0.40% Turkey
13 74 0.19% 74 0.20% 7507 0.39% Taiwan
14 52 0.14% 50 0.13% 5740 0.30% Non-Profit Organization
15 50 0.13% 50 0.13% 408 0.02% France
16 27 0.07% 27 0.07% 192 0.01% Poland
17 17 0.04% 15 0.04% 121 0.01% Thailand
18 12 0.03% 12 0.03% 320 0.02% Indonesia
19 12 0.03% 12 0.03% 84 0.00% Lithuania
20 9 0.02% 6 0.02% 164 0.01% Luxembourg
21 8 0.02% 8 0.02% 180 0.01% Czech Republic
22 7 0.02% 7 0.02% 167 0.01% Netherlands
23 6 0.02% 6 0.02% 291 0.02% China
24 6 0.02% 6 0.02% 45 0.00% Malaysia
25 5 0.01% 4 0.01% 24 0.00% India
26 4 0.01% 4 0.01% 290 0.02% Israel
27 4 0.01% 2 0.01% 253 0.01% Norway
28 4 0.01% 2 0.01% 16 0.00% Seychelles
29 3 0.01% 3 0.01% 21 0.00% Bulgaria
30 3 0.01% 3 0.01% 21 0.00% Canada


Generated by Webalizer Version 2.01