Usage Statistics for nomedeldominio.it

Summary Period: March 2024
Generated 01-Apr-2024 03:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 168419
Total Files 152506
Total Pages 166585
Total Visits 7242
Total KBytes 2540427
Total Unique Sites 1437
Total Unique URLs 1027
Total Unique Referrers 1998
Total Unique User Agents 271
. Avg Max
Hits per Hour 226 1591
Hits per Day 5432 7894
Files per Day 4919 7486
Pages per Day 5373 7860
Sites per Day 46 158
Visits per Day 233 450
KBytes per Day 81949 153910
Hits by Response Code
Code 200 - OK 90.55% 152506
Code 206 - Partial Content 4.98% 8386
Code 301 - Moved Permanently 4.08% 6869
Code 304 - Not Modified 0.00% 4
Code 403 - Forbidden 0.02% 32
Code 404 - Not Found 0.35% 593
Code 500 - Internal Server Error 0.02% 29

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 3786 2.25% 3461 2.27% 3702 2.22% 194 2.68% 125 8.70% 64631 2.54%
2 5656 3.36% 4905 3.22% 5589 3.36% 450 6.21% 158 11.00% 139689 5.50%
3 6679 3.97% 6067 3.98% 6597 3.96% 324 4.47% 124 8.63% 153910 6.06%
4 6000 3.56% 5428 3.56% 5924 3.56% 401 5.54% 142 9.88% 89792 3.53%
5 6229 3.70% 5451 3.57% 6136 3.68% 315 4.35% 139 9.67% 101041 3.98%
6 4049 2.40% 3529 2.31% 3945 2.37% 283 3.91% 134 9.32% 68105 2.68%
7 5212 3.09% 4569 3.00% 5105 3.06% 381 5.26% 142 9.88% 65473 2.58%
8 5918 3.51% 5258 3.45% 5840 3.51% 269 3.71% 88 6.12% 65361 2.57%
9 5942 3.53% 5438 3.57% 5897 3.54% 251 3.47% 80 5.57% 57227 2.25%
10 5992 3.56% 5581 3.66% 5922 3.55% 197 2.72% 98 6.82% 103010 4.05%
11 5323 3.16% 4760 3.12% 5284 3.17% 340 4.69% 88 6.12% 137889 5.43%
12 5248 3.12% 4545 2.98% 5191 3.12% 315 4.35% 114 7.93% 123785 4.87%
13 6860 4.07% 6090 3.99% 6824 4.10% 278 3.84% 117 8.14% 121603 4.79%
14 7047 4.18% 6257 4.10% 7013 4.21% 185 2.55% 78 5.43% 124685 4.91%
15 5745 3.41% 5158 3.38% 5698 3.42% 206 2.84% 114 7.93% 121678 4.79%
16 4529 2.69% 4204 2.76% 4469 2.68% 189 2.61% 109 7.59% 69564 2.74%
17 5138 3.05% 4846 3.18% 5088 3.05% 168 2.32% 113 7.86% 68198 2.68%
18 5684 3.37% 5333 3.50% 5646 3.39% 191 2.64% 85 5.92% 61019 2.40%
19 6212 3.69% 5772 3.78% 6144 3.69% 202 2.79% 131 9.12% 58977 2.32%
20 5221 3.10% 4871 3.19% 5176 3.11% 175 2.42% 93 6.47% 36937 1.45%
21 4764 2.83% 4361 2.86% 4701 2.82% 138 1.91% 72 5.01% 39672 1.56%
22 5219 3.10% 4807 3.15% 5168 3.10% 160 2.21% 104 7.24% 43068 1.70%
23 4493 2.67% 3638 2.39% 4456 2.67% 168 2.32% 116 8.07% 66182 2.61%
24 7894 4.69% 7486 4.91% 7860 4.72% 175 2.42% 113 7.86% 102648 4.04%
25 3106 1.84% 2558 1.68% 3066 1.84% 177 2.44% 106 7.38% 58524 2.30%
26 6076 3.61% 5540 3.63% 6043 3.63% 227 3.13% 129 8.98% 52240 2.06%
27 6200 3.68% 5689 3.73% 6164 3.70% 208 2.87% 120 8.35% 62655 2.47%
28 4240 2.52% 3907 2.56% 4172 2.50% 252 3.48% 124 8.63% 53912 2.12%
29 5939 3.53% 5660 3.71% 5878 3.53% 163 2.25% 88 6.12% 51186 2.01%
30 5087 3.02% 4716 3.09% 5025 3.02% 166 2.29% 102 7.10% 58543 2.30%
31 2931 1.74% 2621 1.72% 2862 1.72% 186 2.57% 99 6.89% 119223 4.69%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7332 4.35% 217 6736 4.42% 232 7221 4.33% 2657 82369 3.24%
1 261 8113 4.82% 241 7483 4.91% 258 8004 4.80% 2994 92823 3.65%
2 265 8226 4.88% 245 7622 5.00% 262 8141 4.89% 3061 94880 3.73%
3 192 5975 3.55% 173 5375 3.52% 189 5864 3.52% 3165 98113 3.86%
4 222 6887 4.09% 198 6150 4.03% 218 6771 4.06% 3535 109575 4.31%
5 209 6488 3.85% 189 5869 3.85% 207 6425 3.86% 4200 130195 5.12%
6 213 6612 3.93% 189 5878 3.85% 210 6540 3.93% 4314 133743 5.26%
7 199 6180 3.67% 175 5427 3.56% 197 6112 3.67% 4080 126493 4.98%
8 210 6533 3.88% 190 5897 3.87% 209 6489 3.90% 4268 132323 5.21%
9 215 6684 3.97% 190 5910 3.88% 213 6629 3.98% 3920 121529 4.78%
10 201 6250 3.71% 180 5596 3.67% 199 6174 3.71% 3780 117176 4.61%
11 220 6822 4.05% 199 6181 4.05% 218 6761 4.06% 3877 120188 4.73%
12 228 7084 4.21% 206 6393 4.19% 226 7029 4.22% 3889 120557 4.75%
13 234 7275 4.32% 210 6532 4.28% 232 7211 4.33% 3450 106958 4.21%
14 257 7989 4.74% 235 7309 4.79% 255 7933 4.76% 3559 110341 4.34%
15 274 8512 5.05% 253 7854 5.15% 272 8441 5.07% 3567 110569 4.35%
16 267 8282 4.92% 245 7624 5.00% 265 8237 4.94% 3300 102309 4.03%
17 216 6705 3.98% 193 5991 3.93% 214 6649 3.99% 3265 101202 3.98%
18 216 6706 3.98% 193 5999 3.93% 213 6608 3.97% 2984 92517 3.64%
19 248 7707 4.58% 225 6989 4.58% 246 7649 4.59% 2940 91139 3.59%
20 213 6617 3.93% 194 6015 3.94% 210 6527 3.92% 2992 92744 3.65%
21 236 7336 4.36% 219 6793 4.45% 234 7270 4.36% 2967 91975 3.62%
22 190 5901 3.50% 169 5263 3.45% 187 5819 3.49% 2648 82090 3.23%
23 200 6203 3.68% 181 5620 3.69% 196 6081 3.65% 2536 78620 3.09%

Top 30 of 1027 Total URLs
# Hits KBytes URL
1 125255 74.37% 36988 1.46% /webstat/usage_202304.html
2 17820 10.58% 2128908 83.80% /webstat/usage_201409.html
3 8620 5.12% 3958 0.16% /
4 2745 1.63% 27916 1.10% /webstat/
5 2300 1.37% 246569 9.71% /webstat/usage_202403.html
6 284 0.17% 35672 1.40% /webstat/usage_202401.html
7 264 0.16% 31211 1.23% /webstat/usage_202402.html
8 143 0.08% 1439 0.06% /plesk-stat/webstat/usage_201412.html
9 41 0.02% 30 0.00% /plesk-stat/
10 36 0.02% 103 0.00% /css/winxp.blue.css
11 34 0.02% 96 0.00% /favicon.ico
12 27 0.02% 23 0.00% /test/ssi/test.shtml
13 26 0.02% 18 0.00% /test/coldfusion/test.cfm
14 25 0.01% 22 0.00% /test/php/test.php
15 20 0.01% 15 0.00% /css/style.css
16 18 0.01% 36 0.00% /plesk-stat/webstat/
17 18 0.01% 14 0.00% /test/apacheasp/test.asp
18 17 0.01% 6 0.00% /~utente1/
19 16 0.01% 104 0.00% /test/miva/test.mvc
20 16 0.01% 148 0.01% /webstat/usage_201806.html
21 15 0.01% 139 0.01% /plesk-stat/webstat/usage_201806.html
22 15 0.01% 128 0.01% /plesk-stat/webstat/usage_202403.html
23 14 0.01% 15 0.00% /test/perl/test.pl
24 14 0.01% 115 0.00% /webstat/usage_201308.html
25 14 0.01% 127 0.01% /webstat/usage_201711.html
26 13 0.01% 205 0.01% /webstat/usage_201201.html
27 12 0.01% 99 0.00% /plesk-stat/webstat/usage_201308.html
28 12 0.01% 336 0.01% /plesk-stat/webstat/usage_201804.html
29 12 0.01% 105 0.00% /webstat/usage_201401.html
30 12 0.01% 104 0.00% /webstat/usage_201402.html

Top 10 of 1027 Total URLs By KBytes
# Hits KBytes URL
1 17820 10.58% 2128908 83.80% /webstat/usage_201409.html
2 2300 1.37% 246569 9.71% /webstat/usage_202403.html
3 125255 74.37% 36988 1.46% /webstat/usage_202304.html
4 284 0.17% 35672 1.40% /webstat/usage_202401.html
5 264 0.16% 31211 1.23% /webstat/usage_202402.html
6 2745 1.63% 27916 1.10% /webstat/
7 8620 5.12% 3958 0.16% /
8 143 0.08% 1439 0.06% /plesk-stat/webstat/usage_201412.html
9 4 0.00% 561 0.02% /webstat/webalizer.current
10 12 0.01% 336 0.01% /plesk-stat/webstat/usage_201804.html

Top 10 of 306 Total Entry Pages
# Hits Visits URL
1 8620 5.12% 677 15.53% /
2 2300 1.37% 575 13.19% /webstat/usage_202403.html
3 2745 1.63% 474 10.88% /webstat/
4 125255 74.37% 318 7.30% /webstat/usage_202304.html
5 17820 10.58% 227 5.21% /webstat/usage_201409.html
6 143 0.08% 79 1.81% /plesk-stat/webstat/usage_201412.html
7 264 0.16% 67 1.54% /webstat/usage_202402.html
8 284 0.17% 46 1.06% /webstat/usage_202401.html
9 41 0.02% 37 0.85% /plesk-stat/
10 27 0.02% 15 0.34% /test/ssi/test.shtml

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 8620 5.12% 666 15.25% /
2 2300 1.37% 576 13.19% /webstat/usage_202403.html
3 2745 1.63% 474 10.86% /webstat/
4 125255 74.37% 317 7.26% /webstat/usage_202304.html
5 17820 10.58% 222 5.08% /webstat/usage_201409.html
6 143 0.08% 80 1.83% /plesk-stat/webstat/usage_201412.html
7 284 0.17% 66 1.51% /webstat/usage_202401.html
8 264 0.16% 46 1.05% /webstat/usage_202402.html
9 41 0.02% 39 0.89% /plesk-stat/
10 27 0.02% 16 0.37% /test/ssi/test.shtml

Top 30 of 1437 Total Sites
# Hits Files KBytes Visits Hostname
1 125250 74.37% 125250 82.13% 36939 1.45% 313 4.32% static.183.13.243.136.clients.your-server.de
2 8385 4.98% 8385 5.50% 3292 0.13% 462 6.38% 91.225.160.208
3 1758 1.04% 1758 1.15% 193634 7.62% 473 6.53% 94.25.175.123
4 1053 0.63% 1053 0.69% 117854 4.64% 189 2.61% client.yota.ru
5 947 0.56% 947 0.62% 106515 4.19% 7 0.10% unn-149-40-52-213.datapacket.com
6 688 0.41% 688 0.45% 7028 0.28% 150 2.07% unn-138-199-18-90.datapacket.com
7 648 0.38% 648 0.42% 77337 3.04% 5 0.07% 120.105.131.216.unassigned.reliablehosting.com
8 616 0.37% 616 0.40% 6291 0.25% 129 1.78% unn-138-199-18-146.datapacket.com
9 566 0.34% 566 0.37% 64695 2.55% 2 0.03% unn-149-102-244-89.datapacket.com
10 526 0.31% 526 0.34% 5375 0.21% 115 1.59% 191.101.157.32
11 380 0.23% 0 0.00% 212 0.01% 137 1.89% 221.6.139.190
12 325 0.19% 325 0.21% 36657 1.44% 3 0.04% 185.108.106.251
13 316 0.19% 316 0.21% 37767 1.49% 3 0.04% 185.108.105.180
14 304 0.18% 304 0.20% 36333 1.43% 8 0.11% 185.174.159.151
15 303 0.18% 0 0.00% 169 0.01% 12 0.17% pppoe107.net62-182-198.se1.omkc.ru
16 301 0.18% 301 0.20% 34226 1.35% 2 0.03% 176-67-86-204.waw.as54203.net
17 299 0.18% 299 0.20% 34642 1.36% 2 0.03% unn-37-19-217-101.datapacket.com
18 278 0.17% 278 0.18% 31040 1.22% 2 0.03% 185-147-213-9.arn.as54203.net
19 276 0.16% 276 0.18% 31675 1.25% 2 0.03% 138.199.58.114
20 269 0.16% 269 0.18% 29855 1.18% 5 0.07% 176.67.83.246
21 260 0.15% 260 0.17% 29107 1.15% 1 0.01% 185-147-214-5.mad.as54203.net
22 252 0.15% 252 0.17% 28260 1.11% 3 0.04% 194.150.167.186
23 250 0.15% 250 0.16% 29879 1.18% 1 0.01% 104.243.253.12
24 250 0.15% 250 0.16% 29879 1.18% 1 0.01% 146.70.130.149
25 250 0.15% 250 0.16% 29879 1.18% 1 0.01% 209.234.253.227
26 250 0.15% 250 0.16% 29879 1.18% 3 0.04% 69-16-157-190.mxp.as54203.net
27 250 0.15% 250 0.16% 29879 1.18% 1 0.01% unn-149-50-215-86.datapacket.com
28 242 0.14% 242 0.16% 26518 1.04% 3 0.04% 176-67-84-121.otp.as62651.net
29 242 0.14% 0 0.00% 135 0.01% 9 0.12% pppoe152.net109-120-41.se2.omkc.ru
30 238 0.14% 0 0.00% 132 0.01% 17 0.23% pppoe78.net94-137-25.se2.omkc.ru

Top 10 of 1437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1758 1.04% 1758 1.15% 193634 7.62% 473 6.53% 94.25.175.123
2 1053 0.63% 1053 0.69% 117854 4.64% 189 2.61% client.yota.ru
3 947 0.56% 947 0.62% 106515 4.19% 7 0.10% unn-149-40-52-213.datapacket.com
4 648 0.38% 648 0.42% 77337 3.04% 5 0.07% 120.105.131.216.unassigned.reliablehosting.com
5 566 0.34% 566 0.37% 64695 2.55% 2 0.03% unn-149-102-244-89.datapacket.com
6 316 0.19% 316 0.21% 37767 1.49% 3 0.04% 185.108.105.180
7 125250 74.37% 125250 82.13% 36939 1.45% 313 4.32% static.183.13.243.136.clients.your-server.de
8 325 0.19% 325 0.21% 36657 1.44% 3 0.04% 185.108.106.251
9 304 0.18% 304 0.20% 36333 1.43% 8 0.11% 185.174.159.151
10 299 0.18% 299 0.20% 34642 1.36% 2 0.03% unn-37-19-217-101.datapacket.com

Top 30 of 1998 Total Referrers
# Hits Referrer
1 11145 6.62% https://fitness-crimea.ru/
2 10830 6.43% https://www.mobilecards.com.ua/
3 10590 6.29% https://apkzavr.com/
4 10575 6.28% https://prezentacii.info/
5 10530 6.25% https://blackdroid.mobi/
6 10515 6.24% https://apkstorage.net/
7 10365 6.15% https://coloriage-carnaval.com/
8 9900 5.88% https://ausmalbilderdisney.com/
9 9360 5.56% https://driverss.net/
10 8835 5.25% https://pdatop.net/
11 8160 4.85% https://prodroiders.net/
12 7335 4.36% https://vzlomannye-igry-dlya-android.net/
13 7110 4.22% https://vzlomannye-igry-na-android.net/
14 3445 2.05% https://xxx-price.net/
15 3407 2.02% https://sex-oglasi.com.hr
16 2832 1.68% - (Direct Request)
17 1468 0.87% https://beeshell.ru/
18 1357 0.81% https://okaland.ru/
19 922 0.55% https://sites.google.com/view/metamask-io-extension-login/home
20 750 0.45% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
21 729 0.43% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
22 624 0.37% https://getery.xyz
23 510 0.30% https://seksvibor.xyz
24 502 0.30% https://seks-dosug.com
25 282 0.17% https://t.me/s/tellstroy_melstroy
26 237 0.14% https://t.me/s/tellstroy_melstroy/
27 194 0.12% https://mosbordell.com
28 189 0.11% https://megaglat.com
29 176 0.10% https://fortniteskin.eu/
30 175 0.10% http://muse500.iq24.pl

Top 15 of 271 Total User Agents
# Hits User Agent
1 125278 74.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8385 4.98% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 1782 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1776 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1734 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1711 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1597 0.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 935 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 928 0.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 926 0.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 916 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 915 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 911 0.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 899 0.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 891 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 125270 74.38% 125259 82.13% 37001 1.46% Germany
2 22284 13.23% 18581 12.18% 1050216 41.34% Unresolved/Unknown
3 11455 6.80% 10827 7.10% 754286 29.69% Commercial (com)
4 5227 3.10% 5093 3.34% 578590 22.78% Network (net)
5 3673 2.18% 1077 0.71% 119454 4.70% Russian Federation
6 194 0.12% 32 0.02% 485 0.02% European Union
7 70 0.04% 3 0.00% 53 0.00% Brazil
8 42 0.02% 0 0.00% 21 0.00% United Arab Emirates
9 26 0.02% 0 0.00% 14 0.00% Nepal
10 24 0.01% 0 0.00% 12 0.00% Colombia
11 18 0.01% 0 0.00% 10 0.00% Canada
12 13 0.01% 6 0.00% 17 0.00% Non-Profit (org)
13 11 0.01% 1 0.00% 13 0.00% Spain
14 10 0.01% 0 0.00% 6 0.00% China
15 10 0.01% 0 0.00% 5 0.00% Mexico
16 9 0.01% 0 0.00% 5 0.00% Indonesia
17 7 0.00% 0 0.00% 4 0.00% Tanzania
18 7 0.00% 0 0.00% 4 0.00% Venezuela
19 6 0.00% 0 0.00% 3 0.00% Cambodia
20 6 0.00% 0 0.00% 4 0.00% New Zealand
21 4 0.00% 0 0.00% 2 0.00% Address Routing (arpa)
22 4 0.00% 0 0.00% 2 0.00% Argentina
23 4 0.00% 1 0.00% 12 0.00% Belarus
24 4 0.00% 0 0.00% 2 0.00% Chile
25 4 0.00% 0 0.00% 2 0.00% Poland
26 4 0.00% 0 0.00% 3 0.00% Thailand
27 4 0.00% 1 0.00% 4 0.00% Turkey
28 3 0.00% 0 0.00% 2 0.00% Paraguay
29 3 0.00% 0 0.00% 2 0.00% Uruguay
30 2 0.00% 0 0.00% 2 0.00% Australia


Generated by Webalizer Version 2.21