Usage Statistics for nomedeldominio.it

Summary Period: July 2023
Generated 01-Aug-2023 03:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 199568
Total Files 198345
Total Pages 198258
Total Visits 4872
Total KBytes 6066312
Total Unique Sites 1884
Total Unique URLs 789
Total Unique Referrers 3878
Total Unique User Agents 221
. Avg Max
Hits per Hour 268 974
Hits per Day 6437 8121
Files per Day 6398 8092
Pages per Day 6395 8108
Sites per Day 60 161
Visits per Day 157 273
KBytes per Day 195687 341149
Hits by Response Code
Code 200 - OK 99.39% 198345
Code 206 - Partial Content 0.26% 518
Code 301 - Moved Permanently 0.01% 23
Code 304 - Not Modified 0.02% 47
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 0.31% 609
Code 500 - Internal Server Error 0.01% 12

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 5463 2.74% 5421 2.73% 5429 2.74% 128 2.63% 112 5.94% 59660 0.98%
2 4724 2.37% 4677 2.36% 4678 2.36% 98 2.01% 105 5.57% 119603 1.97%
3 5966 2.99% 5912 2.98% 5921 2.99% 142 2.91% 125 6.63% 156475 2.58%
4 5697 2.85% 5654 2.85% 5668 2.86% 118 2.42% 83 4.41% 94739 1.56%
5 5533 2.77% 5480 2.76% 5496 2.77% 139 2.85% 105 5.57% 171078 2.82%
6 5420 2.72% 5365 2.70% 5378 2.71% 167 3.43% 131 6.95% 141986 2.34%
7 6625 3.32% 6587 3.32% 6594 3.33% 157 3.22% 114 6.05% 192243 3.17%
8 6905 3.46% 6877 3.47% 6857 3.46% 168 3.45% 142 7.54% 264608 4.36%
9 4908 2.46% 4835 2.44% 4818 2.43% 125 2.57% 131 6.95% 96448 1.59%
10 6000 3.01% 5943 3.00% 5961 3.01% 117 2.40% 98 5.20% 142211 2.34%
11 6481 3.25% 6394 3.22% 6436 3.25% 133 2.73% 111 5.89% 176692 2.91%
12 5863 2.94% 5838 2.94% 5829 2.94% 112 2.30% 96 5.10% 178192 2.94%
13 6274 3.14% 6250 3.15% 6225 3.14% 131 2.69% 131 6.95% 183261 3.02%
14 6992 3.50% 6974 3.52% 6941 3.50% 153 3.14% 127 6.74% 170390 2.81%
15 4887 2.45% 4840 2.44% 4843 2.44% 137 2.81% 117 6.21% 107934 1.78%
16 6308 3.16% 6272 3.16% 6242 3.15% 161 3.30% 148 7.86% 120099 1.98%
17 6081 3.05% 6041 3.05% 6031 3.04% 144 2.96% 121 6.42% 75670 1.25%
18 5245 2.63% 5198 2.62% 5180 2.61% 190 3.90% 161 8.55% 141570 2.33%
19 7476 3.75% 7444 3.75% 7403 3.73% 236 4.84% 155 8.23% 298800 4.93%
20 7708 3.86% 7677 3.87% 7648 3.86% 190 3.90% 147 7.80% 292900 4.83%
21 6313 3.16% 6288 3.17% 6246 3.15% 171 3.51% 140 7.43% 221417 3.65%
22 6618 3.32% 6549 3.30% 6576 3.32% 156 3.20% 97 5.15% 221998 3.66%
23 6284 3.15% 6243 3.15% 6233 3.14% 145 2.98% 111 5.89% 194725 3.21%
24 7617 3.82% 7569 3.82% 7576 3.82% 198 4.06% 127 6.74% 331081 5.46%
25 6549 3.28% 6537 3.30% 6496 3.28% 141 2.89% 120 6.37% 258532 4.26%
26 7611 3.81% 7603 3.83% 7600 3.83% 273 5.60% 82 4.35% 240342 3.96%
27 7636 3.83% 7617 3.84% 7620 3.84% 221 4.54% 82 4.35% 267359 4.41%
28 7463 3.74% 7389 3.73% 7446 3.76% 213 4.37% 90 4.78% 268033 4.42%
29 6897 3.46% 6885 3.47% 6886 3.47% 174 3.57% 100 5.31% 213887 3.53%
30 7903 3.96% 7894 3.98% 7893 3.98% 220 4.52% 108 5.73% 323230 5.33%
31 8121 4.07% 8092 4.08% 8108 4.09% 194 3.98% 89 4.72% 341149 5.62%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7465 3.74% 238 7390 3.73% 238 7384 3.72% 7289 225962 3.72%
1 288 8943 4.48% 286 8878 4.48% 287 8898 4.49% 7472 231621 3.82%
2 294 9130 4.57% 292 9067 4.57% 292 9054 4.57% 7626 236392 3.90%
3 286 8878 4.45% 284 8824 4.45% 284 8824 4.45% 7937 246055 4.06%
4 275 8542 4.28% 273 8485 4.28% 273 8490 4.28% 7700 238687 3.93%
5 287 8902 4.46% 285 8852 4.46% 285 8851 4.46% 7966 246933 4.07%
6 249 7747 3.88% 247 7681 3.87% 248 7702 3.88% 8714 270121 4.45%
7 261 8120 4.07% 260 8066 4.07% 260 8069 4.07% 8544 264854 4.37%
8 227 7059 3.54% 225 6977 3.52% 226 7006 3.53% 8566 265556 4.38%
9 269 8361 4.19% 268 8314 4.19% 267 8307 4.19% 8494 263300 4.34%
10 268 8320 4.17% 267 8277 4.17% 266 8253 4.16% 8572 265738 4.38%
11 254 7875 3.95% 253 7844 3.95% 252 7823 3.95% 8587 266184 4.39%
12 257 7981 4.00% 256 7949 4.01% 255 7929 4.00% 8316 257786 4.25%
13 260 8075 4.05% 259 8045 4.06% 259 8030 4.05% 8521 264138 4.35%
14 265 8236 4.13% 264 8198 4.13% 264 8199 4.14% 8616 267104 4.40%
15 305 9456 4.74% 303 9418 4.75% 303 9419 4.75% 8885 275421 4.54%
16 263 8169 4.09% 262 8137 4.10% 261 8115 4.09% 8700 269713 4.45%
17 293 9097 4.56% 292 9052 4.56% 291 9034 4.56% 8216 254681 4.20%
18 291 9039 4.53% 290 8997 4.54% 289 8977 4.53% 8400 260409 4.29%
19 249 7735 3.88% 247 7661 3.86% 247 7682 3.87% 8045 249382 4.11%
20 287 8919 4.47% 286 8879 4.48% 286 8866 4.47% 7841 243059 4.01%
21 264 8214 4.12% 263 8155 4.11% 262 8152 4.11% 7863 243751 4.02%
22 242 7516 3.77% 240 7456 3.76% 240 7459 3.76% 8112 251483 4.15%
23 251 7789 3.90% 249 7743 3.90% 249 7735 3.90% 6709 207985 3.43%

Top 30 of 789 Total URLs
# Hits KBytes URL
1 134228 67.26% 39663 0.65% /webstat/usage_202304.html
2 32529 16.30% 3572215 58.89% /webstat/usage_202307.html
3 18762 9.40% 2240187 36.93% /webstat/usage_201409.html
4 8881 4.45% 90477 1.49% /webstat/
5 836 0.42% 101224 1.67% /webstat/usage_202306.html
6 831 0.42% 1032 0.02% /
7 67 0.03% 176 0.00% /css/winxp.blue.css
8 30 0.02% 401 0.01% /plesk-stat/webstat/usage_202211.html
9 27 0.01% 607 0.01% /webstat/usage_201308.html
10 26 0.01% 72 0.00% /favicon.ico
11 25 0.01% 18 0.00% /plesk-stat/
12 23 0.01% 295 0.00% /plesk-stat/webstat/usage_201308.html
13 17 0.01% 15 0.00% /test/ssi/test.shtml
14 16 0.01% 14 0.00% /test/php/test.php
15 15 0.01% 123 0.00% /webstat/usage_201809.html
16 13 0.01% 9 0.00% /test/coldfusion/test.cfm
17 13 0.01% 81 0.00% /webstat/usage_201101.html
18 13 0.01% 5 0.00% /~utente1/
19 12 0.01% 84 0.00% /plesk-stat/webstat/usage_201206.html
20 12 0.01% 108 0.00% /plesk-stat/webstat/usage_201311.html
21 12 0.01% 96 0.00% /plesk-stat/webstat/usage_201312.html
22 12 0.01% 103 0.00% /plesk-stat/webstat/usage_202302.html
23 12 0.01% 8 0.00% /test/apacheasp/test.asp
24 12 0.01% 77 0.00% /webstat/usage_201301.html
25 12 0.01% 110 0.00% /webstat/usage_201405.html
26 12 0.01% 100 0.00% /webstat/usage_201711.html
27 12 0.01% 224 0.00% /webstat/usage_201804.html
28 11 0.01% 8 0.00% /css/style.css
29 11 0.01% 74 0.00% /plesk-stat/webstat/usage_201110.html
30 11 0.01% 82 0.00% /plesk-stat/webstat/usage_201202.html

Top 10 of 789 Total URLs By KBytes
# Hits KBytes URL
1 32529 16.30% 3572215 58.89% /webstat/usage_202307.html
2 18762 9.40% 2240187 36.93% /webstat/usage_201409.html
3 836 0.42% 101224 1.67% /webstat/usage_202306.html
4 8881 4.45% 90477 1.49% /webstat/
5 134228 67.26% 39663 0.65% /webstat/usage_202304.html
6 5 0.00% 1264 0.02% /webstat/webalizer.current
7 831 0.42% 1032 0.02% /
8 27 0.01% 607 0.01% /webstat/usage_201308.html
9 30 0.02% 401 0.01% /plesk-stat/webstat/usage_202211.html
10 23 0.01% 295 0.00% /plesk-stat/webstat/usage_201308.html

Top 10 of 287 Total Entry Pages
# Hits Visits URL
1 8881 4.45% 1107 23.03% /webstat/
2 18762 9.40% 648 13.48% /webstat/usage_201409.html
3 831 0.42% 475 9.88% /
4 32529 16.30% 349 7.26% /webstat/usage_202307.html
5 134228 67.26% 339 7.05% /webstat/usage_202304.html
6 836 0.42% 55 1.14% /webstat/usage_202306.html
7 27 0.01% 24 0.50% /webstat/usage_201308.html
8 25 0.01% 20 0.42% /plesk-stat/
9 30 0.02% 19 0.40% /plesk-stat/webstat/usage_202211.html
10 17 0.01% 13 0.27% /test/ssi/test.shtml

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 8881 4.45% 1122 23.38% /webstat/
2 18762 9.40% 623 12.98% /webstat/usage_201409.html
3 831 0.42% 465 9.69% /
4 32529 16.30% 347 7.23% /webstat/usage_202307.html
5 134228 67.26% 337 7.02% /webstat/usage_202304.html
6 836 0.42% 55 1.15% /webstat/usage_202306.html
7 25 0.01% 24 0.50% /plesk-stat/
8 23 0.01% 22 0.46% /plesk-stat/webstat/usage_201308.html
9 30 0.02% 17 0.35% /plesk-stat/webstat/usage_202211.html
10 17 0.01% 13 0.27% /test/ssi/test.shtml

Top 30 of 1884 Total Sites
# Hits Files KBytes Visits Hostname
1 134220 67.26% 134220 67.67% 39584 0.65% 331 6.79% static.183.13.243.136.clients.your-server.de
2 16829 8.43% 16829 8.48% 1880495 31.00% 172 3.53% client.yota.ru
3 5257 2.63% 5257 2.65% 613094 10.11% 3 0.06% 94.25.173.31
4 4210 2.11% 4210 2.12% 435792 7.18% 20 0.41% 94.25.170.84
5 1758 0.88% 1758 0.89% 174108 2.87% 17 0.35% 94.25.172.119
6 1090 0.55% 1090 0.55% 116813 1.93% 12 0.25% 94.25.174.64
7 1071 0.54% 1071 0.54% 10924 0.18% 23 0.47% 120.82.174.128
8 884 0.44% 884 0.45% 9017 0.15% 36 0.74% 223.84.240.36
9 781 0.39% 781 0.39% 95513 1.57% 3 0.06% host-77-232-40-104.macloud.host
10 713 0.36% 713 0.36% 7271 0.12% 133 2.73% 191.101.31.57
11 710 0.36% 710 0.36% 73277 1.21% 3 0.06% 94.25.172.247
12 705 0.35% 705 0.36% 7191 0.12% 53 1.09% 183.237.47.54
13 699 0.35% 699 0.35% 7130 0.12% 60 1.23% 120.196.186.248
14 650 0.33% 650 0.33% 6742 0.11% 70 1.44% 120.197.219.82
15 538 0.27% 538 0.27% 60197 0.99% 3 0.06% 94.25.174.32
16 516 0.26% 516 0.26% 203 0.00% 170 3.49% 91.225.162.3
17 510 0.26% 510 0.26% 5199 0.09% 95 1.95% unn-138-199-18-75.datapacket.com
18 507 0.25% 507 0.26% 5167 0.09% 95 1.95% 191.101.31.36
19 466 0.23% 466 0.23% 53946 0.89% 2 0.04% 172.111.231.8
20 466 0.23% 466 0.23% 53946 0.89% 7 0.14% unn-138-199-31-198.datapacket.com
21 423 0.21% 423 0.21% 46868 0.77% 9 0.18% 5.254.53.38
22 412 0.21% 412 0.21% 39562 0.65% 3 0.06% 94.25.173.38
23 412 0.21% 412 0.21% 47536 0.78% 3 0.06% unn-138-199-34-212.datapacket.com
24 408 0.20% 408 0.21% 4162 0.07% 77 1.58% 46.246.122.93
25 405 0.20% 405 0.20% 45015 0.74% 5 0.10% 178-175-130-26.static.as43289.net
26 372 0.19% 372 0.19% 41618 0.69% 2 0.04% 38.74.14.200
27 360 0.18% 360 0.18% 3672 0.06% 84 1.72% 194-67-91-153.cloudvps.regruhosting.ru
28 359 0.18% 359 0.18% 40064 0.66% 4 0.08% 146.70.128.34
29 319 0.16% 319 0.16% 32113 0.53% 2 0.04% unn-149-50-211-74.datapacket.com
30 306 0.15% 306 0.15% 28678 0.47% 2 0.04% 94.25.172.195

Top 10 of 1884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16829 8.43% 16829 8.48% 1880495 31.00% 172 3.53% client.yota.ru
2 5257 2.63% 5257 2.65% 613094 10.11% 3 0.06% 94.25.173.31
3 4210 2.11% 4210 2.12% 435792 7.18% 20 0.41% 94.25.170.84
4 1758 0.88% 1758 0.89% 174108 2.87% 17 0.35% 94.25.172.119
5 1090 0.55% 1090 0.55% 116813 1.93% 12 0.25% 94.25.174.64
6 781 0.39% 781 0.39% 95513 1.57% 3 0.06% host-77-232-40-104.macloud.host
7 710 0.36% 710 0.36% 73277 1.21% 3 0.06% 94.25.172.247
8 538 0.27% 538 0.27% 60197 0.99% 3 0.06% 94.25.174.32
9 466 0.23% 466 0.23% 53946 0.89% 2 0.04% 172.111.231.8
10 466 0.23% 466 0.23% 53946 0.89% 7 0.14% unn-138-199-31-198.datapacket.com

Top 30 of 3878 Total Referrers
# Hits Referrer
1 11154 5.59% https://fitness-crimea.ru/
2 11036 5.53% https://www.mobilecards.com.ua/
3 10915 5.47% https://apkzavr.com/
4 10807 5.42% https://prezentacii.info/
5 10700 5.36% https://apkstorage.net/
6 10598 5.31% https://blackdroid.mobi/
7 10496 5.26% https://coloriage-carnaval.com/
8 10282 5.15% https://ausmalbilderdisney.com/
9 10046 5.03% https://driverss.net/
10 9860 4.94% https://pdatop.net/
11 9628 4.82% https://prodroiders.net/
12 9507 4.76% https://vzlomannye-igry-dlya-android.net/
13 9191 4.61% https://vzlomannye-igry-na-android.net/
14 6015 3.01% https://flowers-avia.ru
15 4591 2.30% https://b2buh.ru/
16 4452 2.23% https://diesel-auto-plus.ru/
17 4276 2.14% http://elitelogistic.ru
18 3903 1.96% https://yandex-google-seo.ru/
19 3733 1.87% https://integration-help.ru
20 3595 1.80% https://g.co/kgs/zV5m2K
21 2738 1.37% http://obltransavto.ru
22 2609 1.31% https://xn----7sbabaug7bxafzg.xn--p1ai/
23 2560 1.28% - (Direct Request)
24 1582 0.79% https://evakuator-kronshtadt.ru/
25 713 0.36% https://getery.xyz
26 621 0.31% http://redmetsplav-ta-nb.ru/
27 510 0.26% https://seks-dosug.com
28 507 0.25% https://seksvibor.xyz
29 408 0.20% https://mosbordell.com
30 239 0.12% https://megadarknet-sb.com/

Top 15 of 221 Total User Agents
# Hits User Agent
1 134254 67.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3418 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3414 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3373 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3373 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1743 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1742 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1726 0.86% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1719 0.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1709 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1708 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1701 0.85% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1696 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1679 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 1678 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 134232 67.26% 134228 67.67% 39609 0.65% Germany
2 37537 18.81% 37425 18.87% 3428566 56.52% Unresolved/Unknown
3 17813 8.93% 17810 8.98% 1901197 31.34% Russian Federation
4 8936 4.48% 8474 4.27% 603692 9.95% Commercial (com)
5 950 0.48% 880 0.44% 91530 1.51% Network (net)
6 53 0.03% 3 0.00% 72 0.00% European Union
7 15 0.01% 15 0.01% 1355 0.02% Professional (pro)
8 4 0.00% 4 0.00% 33 0.00% Indonesia
9 4 0.00% 3 0.00% 22 0.00% United States
10 3 0.00% 1 0.00% 4 0.00% Non-Profit (org)
11 3 0.00% 3 0.00% 7 0.00% British Indian Ocean Territory
12 2 0.00% 2 0.00% 20 0.00% Belarus
13 2 0.00% 2 0.00% 16 0.00% Ecuador
14 2 0.00% 2 0.00% 18 0.00% Estonia
15 2 0.00% 2 0.00% 5 0.00% Equatorial Guinea
16 2 0.00% 2 0.00% 19 0.00% Cambodia
17 2 0.00% 2 0.00% 14 0.00% Philippines
18 2 0.00% 2 0.00% 4 0.00% Viet Nam
19 1 0.00% 1 0.00% 2 0.00% India
20 1 0.00% 1 0.00% 2 0.00% Norway
21 1 0.00% 1 0.00% 122 0.00% Sao Tome and Principe
22 1 0.00% 0 0.00% 1 0.00% Thailand


Generated by Webalizer Version 2.21