Usage Statistics for nomedeldominio.it

Summary Period: November 2022
Generated 01-Dec-2022 03:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 72508
Total Files 69005
Total Pages 71383
Total Visits 10961
Total KBytes 5376108
Total Unique Sites 1862
Total Unique URLs 582
Total Unique Referrers 1710
Total Unique User Agents 199
. Avg Max
Hits per Hour 100 208
Hits per Day 2416 3614
Files per Day 2300 3495
Pages per Day 2379 3566
Sites per Day 62 199
Visits per Day 365 497
KBytes per Day 179204 302093
Hits by Response Code
Code 200 - OK 95.17% 69005
Code 206 - Partial Content 2.87% 2084
Code 301 - Moved Permanently 0.05% 37
Code 304 - Not Modified 0.26% 187
Code 403 - Forbidden 0.05% 38
Code 404 - Not Found 1.57% 1135
Code 500 - Internal Server Error 0.03% 22

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 2871 3.96% 2815 4.08% 2804 3.93% 497 4.53% 199 10.69% 249077 4.63%
2 2632 3.63% 2514 3.64% 2579 3.61% 333 3.04% 164 8.81% 217968 4.05%
3 2564 3.54% 2426 3.52% 2529 3.54% 230 2.10% 110 5.91% 209840 3.90%
4 3318 4.58% 3156 4.57% 3266 4.58% 337 3.07% 158 8.49% 291282 5.42%
5 3614 4.98% 3495 5.06% 3566 5.00% 426 3.89% 185 9.94% 302093 5.62%
6 2849 3.93% 2796 4.05% 2816 3.94% 378 3.45% 155 8.32% 228466 4.25%
7 2581 3.56% 2504 3.63% 2525 3.54% 434 3.96% 198 10.63% 207192 3.85%
8 2699 3.72% 2603 3.77% 2679 3.75% 367 3.35% 153 8.22% 208922 3.89%
9 2323 3.20% 2187 3.17% 2292 3.21% 356 3.25% 164 8.81% 183890 3.42%
10 1998 2.76% 1914 2.77% 1936 2.71% 363 3.31% 153 8.22% 146828 2.73%
11 2143 2.96% 2070 3.00% 2129 2.98% 388 3.54% 130 6.98% 152357 2.83%
12 2213 3.05% 2128 3.08% 2183 3.06% 468 4.27% 167 8.97% 139763 2.60%
13 2355 3.25% 2199 3.19% 2304 3.23% 367 3.35% 166 8.92% 159980 2.98%
14 1845 2.54% 1802 2.61% 1824 2.56% 318 2.90% 141 7.57% 133801 2.49%
15 1665 2.30% 1598 2.32% 1627 2.28% 304 2.77% 153 8.22% 126152 2.35%
16 1761 2.43% 1636 2.37% 1714 2.40% 307 2.80% 139 7.47% 155927 2.90%
17 2240 3.09% 2020 2.93% 2217 3.11% 308 2.81% 133 7.14% 162434 3.02%
18 2197 3.03% 2120 3.07% 2171 3.04% 302 2.76% 134 7.20% 159804 2.97%
19 2112 2.91% 2069 3.00% 2092 2.93% 281 2.56% 128 6.87% 150336 2.80%
20 1817 2.51% 1730 2.51% 1801 2.52% 327 2.98% 133 7.14% 120291 2.24%
21 1764 2.43% 1686 2.44% 1744 2.44% 303 2.76% 140 7.52% 132607 2.47%
22 2864 3.95% 2770 4.01% 2826 3.96% 417 3.80% 164 8.81% 176525 3.28%
23 2444 3.37% 2378 3.45% 2405 3.37% 419 3.82% 155 8.32% 134727 2.51%
24 2186 3.01% 2112 3.06% 2152 3.01% 442 4.03% 143 7.68% 140547 2.61%
25 2363 3.26% 2319 3.36% 2334 3.27% 448 4.09% 147 7.89% 173182 3.22%
26 2650 3.65% 2563 3.71% 2605 3.65% 423 3.86% 171 9.18% 222274 4.13%
27 2909 4.01% 2714 3.93% 2861 4.01% 454 4.14% 150 8.06% 228512 4.25%
28 2742 3.78% 2571 3.73% 2710 3.80% 410 3.74% 120 6.44% 193422 3.60%
29 2288 3.16% 2065 2.99% 2254 3.16% 360 3.28% 135 7.25% 138095 2.57%
30 2501 3.45% 2045 2.96% 2438 3.42% 376 3.43% 166 8.92% 129814 2.41%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3137 4.33% 100 3021 4.38% 103 3094 4.33% 7624 228729 4.25%
1 104 3120 4.30% 99 2999 4.35% 102 3077 4.31% 7602 228051 4.24%
2 102 3076 4.24% 97 2932 4.25% 100 3015 4.22% 7382 221455 4.12%
3 103 3095 4.27% 97 2926 4.24% 100 3022 4.23% 7339 220179 4.10%
4 101 3059 4.22% 94 2844 4.12% 99 2994 4.19% 7374 221224 4.11%
5 102 3074 4.24% 96 2891 4.19% 101 3030 4.24% 7625 228747 4.25%
6 97 2935 4.05% 93 2804 4.06% 96 2894 4.05% 7445 223365 4.15%
7 99 2971 4.10% 94 2834 4.11% 96 2909 4.08% 7525 225747 4.20%
8 97 2921 4.03% 91 2738 3.97% 96 2880 4.03% 7529 225864 4.20%
9 100 3017 4.16% 96 2887 4.18% 98 2961 4.15% 7531 225929 4.20%
10 98 2960 4.08% 95 2878 4.17% 97 2913 4.08% 7598 227934 4.24%
11 100 3021 4.17% 95 2872 4.16% 99 2977 4.17% 7380 221408 4.12%
12 99 2989 4.12% 95 2857 4.14% 98 2948 4.13% 7444 223314 4.15%
13 100 3011 4.15% 96 2887 4.18% 98 2966 4.16% 7566 226979 4.22%
14 100 3020 4.17% 97 2910 4.22% 99 2981 4.18% 7605 228136 4.24%
15 98 2966 4.09% 93 2791 4.04% 97 2934 4.11% 7490 224692 4.18%
16 100 3008 4.15% 94 2848 4.13% 98 2952 4.14% 7625 228744 4.25%
17 101 3054 4.21% 95 2861 4.15% 100 3019 4.23% 7444 223333 4.15%
18 101 3042 4.20% 96 2882 4.18% 100 3005 4.21% 7207 216215 4.02%
19 98 2966 4.09% 93 2797 4.05% 97 2936 4.11% 7350 220511 4.10%
20 101 3055 4.21% 97 2913 4.22% 99 2996 4.20% 7511 225320 4.19%
21 102 3065 4.23% 95 2866 4.15% 100 3019 4.23% 7254 217620 4.05%
22 98 2968 4.09% 95 2860 4.14% 97 2935 4.11% 7335 220047 4.09%
23 99 2978 4.11% 96 2907 4.21% 97 2926 4.10% 7419 222567 4.14%

Top 30 of 582 Total URLs
# Hits KBytes URL
1 30187 41.63% 3813379 70.93% /webstat/usage_202210.html
2 25822 35.61% 259985 4.84% /webstat/
3 7482 10.32% 893421 16.62% /webstat/usage_201409.html
4 3068 4.23% 388052 7.22% /webstat/usage_202211.html
5 2375 3.28% 1740 0.03% /
6 46 0.06% 33 0.00% /plesk-stat/
7 28 0.04% 24 0.00% /test/php/test.php
8 26 0.04% 18 0.00% /test/coldfusion/test.cfm
9 26 0.04% 23 0.00% /test/ssi/test.shtml
10 25 0.03% 19 0.00% /test/apacheasp/test.asp
11 23 0.03% 66 0.00% /css/winxp.blue.css
12 22 0.03% 931 0.02% /webstat/usage_201308.html
13 20 0.03% 56 0.00% /favicon.ico
14 20 0.03% 298 0.01% /plesk-stat/webstat/usage_201806.html
15 17 0.02% 104 0.00% /test/miva/test.mvc
16 16 0.02% 260 0.00% /plesk-stat/webstat/usage_201702.html
17 16 0.02% 16 0.00% /test/perl/test.pl
18 15 0.02% 135 0.00% /plesk-stat/webstat/usage_201407.html
19 15 0.02% 131 0.00% /webstat/usage_201402.html
20 14 0.02% 221 0.00% /plesk-stat/webstat/usage_201308.html
21 14 0.02% 122 0.00% /plesk-stat/webstat/usage_201312.html
22 14 0.02% 91 0.00% /webstat/usage_201103.html
23 13 0.02% 25 0.00% /plesk-stat/webstat/
24 13 0.02% 113 0.00% /plesk-stat/webstat/usage_201402.html
25 13 0.02% 117 0.00% /webstat/usage_201802.html
26 13 0.02% 122 0.00% /webstat/usage_202203.html
27 12 0.02% 1183 0.02% /plesk-stat/webstat/usage_201506.html
28 12 0.02% 108 0.00% /webstat/usage_201311.html
29 12 0.02% 107 0.00% /webstat/usage_202011.html
30 12 0.02% 4 0.00% /~utente1/

Top 10 of 582 Total URLs By KBytes
# Hits KBytes URL
1 30187 41.63% 3813379 70.93% /webstat/usage_202210.html
2 7482 10.32% 893421 16.62% /webstat/usage_201409.html
3 3068 4.23% 388052 7.22% /webstat/usage_202211.html
4 25822 35.61% 259985 4.84% /webstat/
5 2375 3.28% 1740 0.03% /
6 12 0.02% 1183 0.02% /plesk-stat/webstat/usage_201506.html
7 22 0.03% 931 0.02% /webstat/usage_201308.html
8 3 0.00% 483 0.01% /webstat/webalizer.current
9 20 0.03% 298 0.01% /plesk-stat/webstat/usage_201806.html
10 16 0.02% 260 0.00% /plesk-stat/webstat/usage_201702.html

Top 10 of 277 Total Entry Pages
# Hits Visits URL
1 25822 35.61% 8351 76.67% /webstat/
2 2375 3.28% 568 5.21% /
3 7482 10.32% 334 3.07% /webstat/usage_201409.html
4 46 0.06% 34 0.31% /plesk-stat/
5 22 0.03% 21 0.19% /webstat/usage_201308.html
6 30187 41.63% 19 0.17% /webstat/usage_202210.html
7 28 0.04% 18 0.17% /test/php/test.php
8 26 0.04% 17 0.16% /test/ssi/test.shtml
9 15 0.02% 15 0.14% /plesk-stat/webstat/usage_201407.html
10 25 0.03% 15 0.14% /test/apacheasp/test.asp

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 25822 35.61% 8341 76.67% /webstat/
2 2375 3.28% 546 5.02% /
3 7482 10.32% 333 3.06% /webstat/usage_201409.html
4 46 0.06% 44 0.40% /plesk-stat/
5 28 0.04% 21 0.19% /test/php/test.php
6 30187 41.63% 18 0.17% /webstat/usage_202210.html
7 26 0.04% 17 0.16% /test/ssi/test.shtml
8 14 0.02% 14 0.13% /plesk-stat/webstat/usage_201308.html
9 15 0.02% 14 0.13% /plesk-stat/webstat/usage_201407.html
10 25 0.03% 14 0.13% /test/apacheasp/test.asp

Top 30 of 1862 Total Sites
# Hits Files KBytes Visits Hostname
1 18127 25.00% 18127 26.27% 2290271 42.60% 4 0.04% vm711319.stark-industries.solutions
2 12055 16.63% 12055 17.47% 1523060 28.33% 10 0.09% host-176-124-215-108.hosted-by-vdsina.ru
3 3060 4.22% 3060 4.43% 387982 7.22% 1 0.01% dim.studio3
4 2076 2.86% 2076 3.01% 815 0.02% 303 2.76% 91.225.162.3
5 1932 2.66% 1932 2.80% 19675 0.37% 23 0.21% host-89-22-237-236.hosted-by-vdsina.ru
6 1733 2.39% 1733 2.51% 17645 0.33% 321 2.93% 120.196.188.21
7 1708 2.36% 1708 2.48% 17391 0.32% 327 2.98% 5x18x217x193.static-business.spb.ertelecom.ru
8 840 1.16% 840 1.22% 100394 1.87% 9 0.08% 154.47.29.71
9 802 1.11% 802 1.16% 95812 1.78% 16 0.15% 154.47.29.66
10 793 1.09% 773 1.12% 7874 0.15% 365 3.33% 110.34.3.229
11 763 1.05% 763 1.11% 91191 1.70% 41 0.37% 205-185-218-19.lim.as54138.net
12 713 0.98% 713 1.03% 7261 0.14% 133 1.21% 181.214.218.50
13 695 0.96% 695 1.01% 7078 0.13% 134 1.22% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
14 666 0.92% 666 0.97% 6782 0.13% 280 2.55% 112.49.34.128
15 631 0.87% 631 0.91% 6426 0.12% 253 2.31% 61.152.197.222
16 624 0.86% 624 0.90% 6352 0.12% 70 0.64% 120.197.219.82
17 548 0.76% 548 0.79% 65495 1.22% 26 0.24% 205-185-218-7.lim.as54138.net
18 530 0.73% 530 0.77% 5397 0.10% 169 1.54% 113.57.84.39
19 510 0.70% 510 0.74% 5193 0.10% 95 0.87% unn-138-199-29-44.datapacket.com
20 510 0.70% 510 0.74% 5193 0.10% 95 0.87% unn-212-102-57-15.cdn77.com
21 454 0.63% 454 0.66% 54261 1.01% 24 0.22% unn-169-150-238-83.datapacket.com
22 441 0.61% 9 0.01% 122 0.00% 9 0.08% 20.203.174.59
23 436 0.60% 436 0.63% 52109 0.97% 17 0.16% unn-169-150-238-87.datapacket.com
24 435 0.60% 435 0.63% 4428 0.08% 91 0.83% 112.54.41.177
25 428 0.59% 428 0.62% 4358 0.08% 92 0.84% 162.24.17.58.adsl-pool.jx.chinaunicom.com
26 409 0.56% 409 0.59% 4165 0.08% 107 0.98% 116.113.68.130
27 408 0.56% 408 0.59% 4155 0.08% 76 0.69% 188.241.178.4
28 380 0.52% 380 0.55% 45416 0.84% 24 0.22% 205-185-218-6.lim.as54138.net
29 370 0.51% 370 0.54% 44221 0.82% 23 0.21% 154.47.29.67
30 369 0.51% 369 0.53% 3758 0.07% 139 1.27% 2.123.232.89.in-addr.arpa

Top 10 of 1862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18127 25.00% 18127 26.27% 2290271 42.60% 4 0.04% vm711319.stark-industries.solutions
2 12055 16.63% 12055 17.47% 1523060 28.33% 10 0.09% host-176-124-215-108.hosted-by-vdsina.ru
3 3060 4.22% 3060 4.43% 387982 7.22% 1 0.01% dim.studio3
4 840 1.16% 840 1.22% 100394 1.87% 9 0.08% 154.47.29.71
5 802 1.11% 802 1.16% 95812 1.78% 16 0.15% 154.47.29.66
6 763 1.05% 763 1.11% 91191 1.70% 41 0.37% 205-185-218-19.lim.as54138.net
7 548 0.76% 548 0.79% 65495 1.22% 26 0.24% 205-185-218-7.lim.as54138.net
8 454 0.63% 454 0.66% 54261 1.01% 24 0.22% unn-169-150-238-83.datapacket.com
9 436 0.60% 436 0.63% 52109 0.97% 17 0.16% unn-169-150-238-87.datapacket.com
10 380 0.52% 380 0.55% 45416 0.84% 24 0.22% 205-185-218-6.lim.as54138.net

Top 30 of 1710 Total Referrers
# Hits Referrer
1 11761 16.22% https://schoolofwoodcarving.com/
2 9552 13.17% https://evakuator-kronshtadt.ru/
3 4503 6.21% https://grabovetskiy.com/
4 3897 5.37% https://schoolofwoodcarving.io/
5 3776 5.21% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
6 3776 5.21% https://www.facebook.com/woodcarvergrabovetskiy
7 3244 4.47% - (Direct Request)
8 2179 3.01% https://auto.evakuator.expert/nashi-partnyory/
9 2028 2.80% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
10 1717 2.37% https://eraescort.com/
11 1447 2.00% https://forpart.ru
12 1355 1.87% https://sharlux.ru
13 1273 1.76% https://sexo-dating.com/
14 1188 1.64% https://evakuator-kurortniy.ru/contacts/
15 1163 1.60% https://24sex-dating.com/
16 1095 1.51% https://sex-dating18.com/
17 880 1.21% https://milf-dating.love/
18 752 1.04% https://911.spb.ru/evakuator-sinyavino/
19 713 0.98% https://getery.xyz
20 607 0.84% http://www.webviki.ru/evakuator-kronshtadt.ru
21 549 0.76% https://xn--hydrarzxpnw4af-93b9813j.com
22 530 0.73% https://xn--hydrarzxpnw4af-93b9813j.net
23 520 0.72% https://xn--hydraruzxpnw4af-m8b.xyz
24 510 0.70% https://seks-dosug.com
25 510 0.70% https://seksvibor.xyz
26 492 0.68% https://hydraruzxpsnew4af.net
27 488 0.67% https://xn--hydraruzxpnw4af-m8b.net
28 481 0.66% https://hydraruzxpsnew4af.shop
29 441 0.61% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
30 408 0.56% https://mosbordell.com

Top 20 of 71 Total Search Strings
# Hits Search String
1 17 7.69% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 7 3.17% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
3 6 2.71% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
4 6 2.71% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
5 6 2.71% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
6 6 2.71% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-materinskim-kapitalom/
7 6 2.71% https://www.ipoteka360.ru/sankt-peterburg/s-dosrochnym-pogasheniem/
8 5 2.26% https://www.ipoteka360.ru/moskva/ipoteka-dlja-mnogodetnyh/
9 5 2.26% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
10 5 2.26% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-lgotnaja/
11 5 2.26% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-6-procentov/
12 5 2.26% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-poruchitelem/
13 5 2.26% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/
14 5 2.26% https://www.ipoteka360.ru/sankt-peterburg/refinansirovanie-ipoteki/
15 5 2.26% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
16 4 1.81% https://www.ipoteka360.ru/moskva/ipoteka-bez-spravok/
17 4 1.81% https://www.ipoteka360.ru/moskva/ipoteka-dlja-pensionerov/
18 4 1.81% https://www.ipoteka360.ru/moskva/ipoteka-na-nezhiloe/
19 4 1.81% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
20 4 1.81% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/

Top 15 of 199 Total User Agents
# Hits User Agent
1 3597 4.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3522 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3513 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2076 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1849 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1822 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1819 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1815 2.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 1805 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1804 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1789 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1778 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1778 2.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1772 2.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1771 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for November 2022

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 36670 50.57% 36130 52.36% 3118585 58.01% Unresolved/Unknown
2 20319 28.02% 20306 29.43% 1621261 30.16% Russian Federation
3 6752 9.31% 6182 8.96% 177964 3.31% Commercial (com)
4 5779 7.97% 5726 8.30% 430867 8.01% Network (net)
5 1136 1.57% 1034 1.50% 10509 0.20% China
6 499 0.69% 499 0.72% 5081 0.09% Address Routing (arpa)
7 309 0.43% 309 0.45% 3147 0.06% Maldives
8 200 0.28% 186 0.27% 1877 0.03% European Union
9 179 0.25% 179 0.26% 1822 0.03% Ukraine
10 82 0.11% 82 0.12% 833 0.02% Colombia
11 66 0.09% 66 0.10% 671 0.01% Ecuador
12 63 0.09% 63 0.09% 640 0.01% Brazil
13 49 0.07% 1 0.00% 14 0.00% Canada
14 45 0.06% 17 0.02% 81 0.00% Germany
15 39 0.05% 39 0.06% 396 0.01% Mexico
16 34 0.05% 34 0.05% 346 0.01% Chile
17 32 0.04% 26 0.04% 57 0.00% Hungary
18 29 0.04% 29 0.04% 295 0.01% Spain
19 28 0.04% 18 0.03% 57 0.00% Non-Profit (org)
20 28 0.04% 28 0.04% 285 0.01% Kenya
21 27 0.04% 27 0.04% 275 0.01% Hong Kong
22 21 0.03% 21 0.03% 317 0.01% Greece
23 18 0.02% 11 0.02% 43 0.00% Italy
24 18 0.02% 5 0.01% 53 0.00% Poland
25 16 0.02% 16 0.02% 164 0.00% India
26 16 0.02% 12 0.02% 98 0.00% Norway
27 10 0.01% 10 0.01% 102 0.00% Indonesia
28 8 0.01% 4 0.01% 24 0.00% Generic TLD (info)
29 5 0.01% 5 0.01% 51 0.00% Argentina
30 5 0.01% 5 0.01% 51 0.00% Thailand


Generated by Webalizer Version 2.21