Usage Statistics for nomedeldominio.it

Summary Period: September 2022
Generated 01-Oct-2022 03:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 72106
Total Files 69640
Total Pages 70934
Total Visits 8670
Total KBytes 2109656
Total Unique Sites 1555
Total Unique URLs 650
Total Unique Referrers 3048
Total Unique User Agents 198
. Avg Max
Hits per Hour 100 317
Hits per Day 2403 5719
Files per Day 2321 5675
Pages per Day 2364 5694
Sites per Day 51 202
Visits per Day 289 416
KBytes per Day 70322 142584
Hits by Response Code
Code 200 - OK 96.58% 69640
Code 206 - Partial Content 2.03% 1463
Code 301 - Moved Permanently 0.04% 31
Code 304 - Not Modified 0.05% 36
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 1.25% 901
Code 500 - Internal Server Error 0.02% 16

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 617 0.86% 488 0.70% 537 0.76% 256 2.95% 174 11.19% 15847 0.75%
2 1066 1.48% 994 1.43% 1033 1.46% 300 3.46% 122 7.85% 33322 1.58%
3 1407 1.95% 1330 1.91% 1361 1.92% 269 3.10% 140 9.00% 40308 1.91%
4 1319 1.83% 1255 1.80% 1274 1.80% 279 3.22% 154 9.90% 29092 1.38%
5 1565 2.17% 1441 2.07% 1505 2.12% 163 1.88% 120 7.72% 61033 2.89%
6 1552 2.15% 1423 2.04% 1502 2.12% 230 2.65% 168 10.80% 51685 2.45%
7 2038 2.83% 1935 2.78% 1999 2.82% 336 3.88% 179 11.51% 100473 4.76%
8 3210 4.45% 3119 4.48% 3159 4.45% 270 3.11% 168 10.80% 94219 4.47%
9 3188 4.42% 3077 4.42% 3134 4.42% 300 3.46% 146 9.39% 142584 6.76%
10 2876 3.99% 2788 4.00% 2833 3.99% 271 3.13% 139 8.94% 87856 4.16%
11 3246 4.50% 3180 4.57% 3196 4.51% 317 3.66% 166 10.68% 87665 4.16%
12 3832 5.31% 3766 5.41% 3792 5.35% 357 4.12% 181 11.64% 116628 5.53%
13 2535 3.52% 2463 3.54% 2480 3.50% 274 3.16% 188 12.09% 58158 2.76%
14 1921 2.66% 1837 2.64% 1882 2.65% 306 3.53% 126 8.10% 41320 1.96%
15 2700 3.74% 2611 3.75% 2645 3.73% 371 4.28% 202 12.99% 49048 2.32%
16 2505 3.47% 2432 3.49% 2450 3.45% 348 4.01% 169 10.87% 54614 2.59%
17 5719 7.93% 5675 8.15% 5694 8.03% 171 1.97% 95 6.11% 107664 5.10%
18 2950 4.09% 2900 4.16% 2933 4.13% 337 3.89% 146 9.39% 87991 4.17%
19 4413 6.12% 4238 6.09% 4399 6.20% 280 3.23% 145 9.32% 103164 4.89%
20 3291 4.56% 3189 4.58% 3251 4.58% 370 4.27% 187 12.03% 87281 4.14%
21 2261 3.14% 2188 3.14% 2237 3.15% 416 4.80% 184 11.83% 37307 1.77%
22 2548 3.53% 2454 3.52% 2510 3.54% 315 3.63% 148 9.52% 54762 2.60%
23 1857 2.58% 1797 2.58% 1833 2.58% 298 3.44% 136 8.75% 61125 2.90%
24 2195 3.04% 2142 3.08% 2165 3.05% 298 3.44% 140 9.00% 52554 2.49%
25 1929 2.68% 1894 2.72% 1904 2.68% 284 3.28% 153 9.84% 86848 4.12%
26 1769 2.45% 1729 2.48% 1751 2.47% 245 2.83% 123 7.91% 82679 3.92%
27 1969 2.73% 1906 2.74% 1934 2.73% 284 3.28% 154 9.90% 62517 2.96%
28 1699 2.36% 1653 2.37% 1671 2.36% 301 3.47% 164 10.55% 68010 3.22%
29 1802 2.50% 1664 2.39% 1767 2.49% 290 3.34% 168 10.80% 66164 3.14%
30 2127 2.95% 2072 2.98% 2103 2.96% 253 2.92% 149 9.58% 87741 4.16%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3031 4.20% 97 2936 4.22% 98 2949 4.16% 2810 84300 4.00%
1 105 3154 4.37% 102 3066 4.40% 102 3087 4.35% 3171 95134 4.51%
2 99 2991 4.15% 95 2879 4.13% 97 2923 4.12% 2639 79180 3.75%
3 100 3020 4.19% 96 2904 4.17% 98 2947 4.15% 2950 88499 4.19%
4 106 3200 4.44% 102 3066 4.40% 105 3156 4.45% 3195 95853 4.54%
5 105 3160 4.38% 100 3026 4.35% 104 3126 4.41% 3375 101264 4.80%
6 102 3074 4.26% 99 2982 4.28% 100 3027 4.27% 3331 99917 4.74%
7 101 3056 4.24% 99 2989 4.29% 100 3016 4.25% 3148 94449 4.48%
8 101 3048 4.23% 99 2980 4.28% 100 3000 4.23% 3095 92852 4.40%
9 96 2882 4.00% 93 2815 4.04% 94 2836 4.00% 3065 91954 4.36%
10 106 3193 4.43% 102 3074 4.41% 104 3128 4.41% 3103 93091 4.41%
11 100 3018 4.19% 97 2928 4.20% 99 2988 4.21% 3023 90688 4.30%
12 100 3021 4.19% 97 2914 4.18% 98 2966 4.18% 2908 87243 4.14%
13 100 3010 4.17% 97 2912 4.18% 99 2977 4.20% 2991 89726 4.25%
14 96 2881 4.00% 92 2786 4.00% 94 2836 4.00% 2803 84091 3.99%
15 97 2935 4.07% 92 2777 3.99% 96 2880 4.06% 2618 78538 3.72%
16 100 3012 4.18% 95 2851 4.09% 99 2979 4.20% 2944 88317 4.19%
17 103 3109 4.31% 98 2951 4.24% 100 3023 4.26% 2894 86821 4.12%
18 95 2857 3.96% 92 2780 3.99% 94 2827 3.99% 2728 81839 3.88%
19 104 3134 4.35% 100 3010 4.32% 102 3085 4.35% 3039 91172 4.32%
20 98 2942 4.08% 94 2840 4.08% 97 2917 4.11% 2865 85945 4.07%
21 92 2784 3.86% 90 2703 3.88% 91 2752 3.88% 2735 82056 3.89%
22 94 2826 3.92% 92 2766 3.97% 93 2792 3.94% 2479 74382 3.53%
23 92 2768 3.84% 90 2705 3.88% 90 2717 3.83% 2411 72345 3.43%

Top 30 of 650 Total URLs
# Hits KBytes URL
1 54201 75.17% 551742 26.15% /webstat/
2 12885 17.87% 1538069 72.91% /webstat/usage_201409.html
3 1770 2.45% 1478 0.07% /
4 37 0.05% 27 0.00% /plesk-stat/
5 32 0.04% 312 0.01% /plesk-stat/webstat/usage_201502.html
6 29 0.04% 81 0.00% /favicon.ico
7 27 0.04% 646 0.03% /webstat/usage_201308.html
8 22 0.03% 58 0.00% /css/winxp.blue.css
9 21 0.03% 173 0.01% /plesk-stat/webstat/usage_201308.html
10 20 0.03% 14 0.00% /test/coldfusion/test.cfm
11 20 0.03% 18 0.00% /test/ssi/test.shtml
12 20 0.03% 131 0.01% /webstat/usage_201103.html
13 17 0.02% 105 0.00% /plesk-stat/webstat/usage_201210.html
14 17 0.02% 13 0.00% /test/apacheasp/test.asp
15 17 0.02% 110 0.01% /test/miva/test.mvc
16 17 0.02% 14 0.00% /test/php/test.php
17 17 0.02% 167 0.01% /webstat/usage_201510.html
18 16 0.02% 17 0.00% /test/perl/test.pl
19 16 0.02% 763 0.04% /webstat/usage_202209.html
20 14 0.02% 63 0.00% /webstat/usage_202010.html
21 13 0.02% 45 0.00% /webstat/usage_201304.html
22 12 0.02% 142 0.01% /webstat/usage_201804.html
23 11 0.02% 99 0.00% /plesk-stat/webstat/usage_201311.html
24 11 0.02% 100 0.00% /webstat/usage_201801.html
25 11 0.02% 60 0.00% /webstat/usage_202111.html
26 10 0.01% 8 0.00% /plesk-stat/anon_ftpstat/
27 10 0.01% 91 0.00% /plesk-stat/webstat/usage_201801.html
28 10 0.01% 95 0.00% /webstat/usage_202205.html
29 9 0.01% 87 0.00% /plesk-stat/webstat/usage_201604.html
30 9 0.01% 88 0.00% /plesk-stat/webstat/usage_202105.html

Top 10 of 650 Total URLs By KBytes
# Hits KBytes URL
1 12885 17.87% 1538069 72.91% /webstat/usage_201409.html
2 54201 75.17% 551742 26.15% /webstat/
3 1770 2.45% 1478 0.07% /
4 16 0.02% 763 0.04% /webstat/usage_202209.html
5 27 0.04% 646 0.03% /webstat/usage_201308.html
6 3 0.00% 556 0.03% /webstat/webalizer.current
7 32 0.04% 312 0.01% /plesk-stat/webstat/usage_201502.html
8 8 0.01% 199 0.01% /plesk-stat/webstat/usage_201506.html
9 21 0.03% 173 0.01% /plesk-stat/webstat/usage_201308.html
10 5 0.01% 169 0.01% /webstat/usage_201503.html

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 54201 75.17% 5760 67.04% /webstat/
2 12885 17.87% 916 10.66% /webstat/usage_201409.html
3 1770 2.45% 557 6.48% /
4 32 0.04% 31 0.36% /plesk-stat/webstat/usage_201502.html
5 27 0.04% 24 0.28% /webstat/usage_201308.html
6 37 0.05% 20 0.23% /plesk-stat/
7 17 0.02% 17 0.20% /webstat/usage_201510.html
8 17 0.02% 16 0.19% /plesk-stat/webstat/usage_201210.html
9 20 0.03% 14 0.16% /test/ssi/test.shtml
10 13 0.02% 12 0.14% /webstat/usage_201304.html

Top 10 of 280 Total Exit Pages
# Hits Visits URL
1 54201 75.17% 5749 67.00% /webstat/
2 12885 17.87% 913 10.64% /webstat/usage_201409.html
3 1770 2.45% 546 6.36% /
4 37 0.05% 30 0.35% /plesk-stat/
5 32 0.04% 30 0.35% /plesk-stat/webstat/usage_201502.html
6 21 0.03% 17 0.20% /plesk-stat/webstat/usage_201308.html
7 20 0.03% 17 0.20% /webstat/usage_201103.html
8 20 0.03% 16 0.19% /test/ssi/test.shtml
9 17 0.02% 16 0.19% /webstat/usage_201510.html
10 14 0.02% 14 0.16% /webstat/usage_202010.html

Top 30 of 1555 Total Sites
# Hits Files KBytes Visits Hostname
1 9850 13.66% 9850 14.14% 100315 4.76% 2 0.02% v1332506.hosted-by-vdsina.ru
2 9732 13.50% 9732 13.97% 99094 4.70% 16 0.18% host-89-22-237-236.hosted-by-vdsina.ru
3 8109 11.25% 8109 11.64% 82572 3.91% 12 0.14% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 4659 6.46% 4659 6.69% 47450 2.25% 9 0.10% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
5 3153 4.37% 3153 4.53% 32112 1.52% 7 0.08% host-193-188-22-23.hosted-by-vdsina.ru
6 2837 3.93% 2837 4.07% 28893 1.37% 4 0.05% 5x18x96x183.static-business.spb.ertelecom.ru
7 1946 2.70% 1946 2.79% 19800 0.94% 4 0.05% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
8 1460 2.02% 1460 2.10% 573 0.03% 284 3.28% 91.225.162.3
9 1445 2.00% 1445 2.07% 14708 0.70% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
10 1374 1.91% 1374 1.97% 13994 0.66% 3 0.03% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
11 1164 1.61% 1164 1.67% 11855 0.56% 3 0.03% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
12 908 1.26% 908 1.30% 9239 0.44% 12 0.14% 185.22.64.6
13 818 1.13% 818 1.17% 8330 0.39% 186 2.15% client.yota.ru
14 684 0.95% 684 0.98% 6966 0.33% 124 1.43% 194.110.13.38
15 408 0.57% 408 0.59% 4155 0.20% 77 0.89% 154.13.1.59
16 407 0.56% 407 0.58% 4145 0.20% 76 0.88% 181.214.218.64
17 276 0.38% 276 0.40% 32987 1.56% 14 0.16% 185.174.159.18
18 271 0.38% 271 0.39% 2759 0.13% 207 2.39% 192.252.220.92
19 270 0.37% 270 0.39% 2749 0.13% 60 0.69% 178.176.167.231
20 252 0.35% 252 0.36% 2565 0.12% 47 0.54% unn-156-146-63-137.cdn77.com
21 246 0.34% 246 0.35% 29401 1.39% 12 0.14% 216-131-108-131.zrh.as62651.net
22 236 0.33% 236 0.34% 28206 1.34% 11 0.13% 216-131-108-34.zrh.as62651.net
23 231 0.32% 231 0.33% 27608 1.31% 16 0.18% 217.138.202.42
24 201 0.28% 201 0.29% 24023 1.14% 9 0.10% no-mans-land.m247.com
25 194 0.27% 186 0.27% 1411 0.07% 121 1.40% petalbot-114-119-144-24.petalsearch.com
26 190 0.26% 190 0.27% 22708 1.08% 9 0.10% 185-147-213-92.arn.as54203.net
27 178 0.25% 178 0.26% 21274 1.01% 15 0.17% 193.19.207.177
28 178 0.25% 178 0.26% 21274 1.01% 9 0.10% 37.120.218.120
29 174 0.24% 174 0.25% 20796 0.99% 5 0.06% 185-147-214-31.mad.as54203.net
30 170 0.24% 170 0.24% 1731 0.08% 33 0.38% 191.101.31.10

Top 10 of 1555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9850 13.66% 9850 14.14% 100315 4.76% 2 0.02% v1332506.hosted-by-vdsina.ru
2 9732 13.50% 9732 13.97% 99094 4.70% 16 0.18% host-89-22-237-236.hosted-by-vdsina.ru
3 8109 11.25% 8109 11.64% 82572 3.91% 12 0.14% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 4659 6.46% 4659 6.69% 47450 2.25% 9 0.10% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
5 276 0.38% 276 0.40% 32987 1.56% 14 0.16% 185.174.159.18
6 3153 4.37% 3153 4.53% 32112 1.52% 7 0.08% host-193-188-22-23.hosted-by-vdsina.ru
7 246 0.34% 246 0.35% 29401 1.39% 12 0.14% 216-131-108-131.zrh.as62651.net
8 2837 3.93% 2837 4.07% 28893 1.37% 4 0.05% 5x18x96x183.static-business.spb.ertelecom.ru
9 236 0.33% 236 0.34% 28206 1.34% 11 0.13% 216-131-108-34.zrh.as62651.net
10 231 0.32% 231 0.33% 27608 1.31% 16 0.18% 217.138.202.42

Top 30 of 3048 Total Referrers
# Hits Referrer
1 9850 13.66% http://proserial.org
2 9330 12.94% https://donjob.eu/
3 7224 10.02% https://vipcallsgirls.com
4 5187 7.19% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
5 3282 4.55% https://evakuator-kronshtadt.ru/
6 3051 4.23% https://datingwish.me
7 2944 4.08% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
8 2559 3.55% https://vyzovevakuatora.com/
9 2516 3.49% - (Direct Request)
10 2398 3.33% https://911.spb.ru/evakuator-vsevolzhsk/
11 1400 1.94% https://evakuator-kurortniy.ru/
12 1261 1.75% https://adac.spb.ru/nashi-partnyory/
13 876 1.21% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
14 744 1.03% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
15 714 0.99% https://getery.xyz
16 556 0.77% https://kudrovo.evaspas.ru/
17 538 0.75% https://seksvibor.xyz
18 453 0.63% https://mosbordell.com
19 408 0.57% https://seks-dosug.com
20 313 0.43% https://t.me/HubExpert
21 210 0.29% https://t.me/Pegas3131
22 189 0.26% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
23 180 0.25% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
24 172 0.24% https://onion.omgomgomgmplace.com/
25 148 0.21% https://megadarknet.org/
26 144 0.20% https://torbookomg.com
27 142 0.20% https://onion.omgomgomgmplace.com
28 137 0.19% https://megadarknet.org
29 135 0.19% https://torbookomg.com/
30 133 0.18% https://www.ez-ddos.com

Top 20 of 23 Total Search Strings
# Hits Search String
1 15 16.67% http://zakamskaya.ru
2 12 13.33% http://rem-byt-kazan.ru
3 9 10.00% http://kosmin-grupp.com
4 9 10.00% http://kosmin-grupp.ru
5 7 7.78% https://rem-byt-kazan.ru
6 7 7.78% https://zakamskaya.ru
7 5 5.56% https://kosmin-grupp.com
8 5 5.56% https://kosmin-grupp.ru
9 4 4.44% http://2okna.com
10 4 4.44% https://2okna.com
11 1 1.11% https://decois.ru/decoration/
12 1 1.11% https://ecopolisrf.ru/majkop/proektnye-resheniya/eco-tech/
13 1 1.11% https://fabrica-tumana.ru/lyubercy/catalog/kamery-sozrevaniya/klimaticheskie-kamery-teplo-holod/
14 1 1.11% https://fabrica-tumana.ru/lyubercy/catalog/uvlazhniteli/s-datchikom/
15 1 1.11% https://fabrica-tumana.ru/novocherkassk/uslugi/montazh-sistemy-uvlazhneniya/
16 1 1.11% https://metalincorp.ru/rostov-na-donu/catalog/chugunnyy_prokat/bezrastrubnaya_kanalizatsiya/bezrastrubnyy_sifon/
17 1 1.11% https://narcology24.ru/shuya/kodirovanie-ot-alkogolizma/raskodirovanie/
18 1 1.11% https://narcology24.ru/tobolsk/lechenie-igromanii/
19 1 1.11% https://narcology24.ru/vidnoe/lechenie-narkomanii/ot-liriki/
20 1 1.11% https://pellet-park.ru/artyom/services/stroitelstvo-linij-po-proizvodstvu-pellet/linii-proizvodstva-na-suhom-syre/

Top 15 of 198 Total User Agents
# Hits User Agent
1 3513 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3510 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3482 4.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1843 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1827 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1821 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1810 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1804 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1798 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1796 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1794 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1794 2.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1790 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1779 2.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1778 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 45396 62.96% 45372 65.15% 462045 21.90% Russian Federation
2 12827 17.79% 12578 18.06% 647375 30.69% Unresolved/Unknown
3 7831 10.86% 7771 11.16% 815344 38.65% Network (net)
4 4909 6.81% 4323 6.21% 174570 8.27% Commercial (com)
5 161 0.22% 161 0.23% 1639 0.08% Bangladesh
6 122 0.17% 75 0.11% 767 0.04% Canada
7 102 0.14% 102 0.15% 1022 0.05% Brazil
8 100 0.14% 100 0.14% 1018 0.05% Colombia
9 77 0.11% 70 0.10% 705 0.03% European Union
10 65 0.09% 60 0.09% 542 0.03% Germany
11 61 0.08% 61 0.09% 621 0.03% Poland
12 47 0.07% 47 0.07% 478 0.02% Indonesia
13 39 0.05% 24 0.03% 66 0.00% Non-Profit (org)
14 29 0.04% 29 0.04% 295 0.01% Bulgaria
15 27 0.04% 27 0.04% 275 0.01% Czech Republic
16 25 0.03% 25 0.04% 255 0.01% Turkey
17 23 0.03% 21 0.03% 168 0.01% Italy
18 23 0.03% 23 0.03% 234 0.01% Mexico
19 21 0.03% 21 0.03% 214 0.01% Kyrgyzstan
20 19 0.03% 19 0.03% 193 0.01% Serbia
21 19 0.03% 19 0.03% 193 0.01% Viet Nam
22 16 0.02% 16 0.02% 163 0.01% Generic TLD (info)
23 14 0.02% 14 0.02% 143 0.01% Kenya
24 14 0.02% 14 0.02% 143 0.01% South Africa
25 12 0.02% 12 0.02% 122 0.01% Netherlands
26 11 0.02% 11 0.02% 112 0.01% Address Routing (arpa)
27 11 0.02% 8 0.01% 28 0.00% British Indian Ocean Territory
28 11 0.02% 11 0.02% 112 0.01% Ukraine
29 9 0.01% 9 0.01% 92 0.00% Moldova
30 8 0.01% 8 0.01% 81 0.00% Austria


Generated by Webalizer Version 2.21