Usage Statistics for nomedeldominio.it

Summary Period: November 2023
Generated 01-Dec-2023 03:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 189108
Total Files 178217
Total Pages 188039
Total Visits 8979
Total KBytes 3628211
Total Unique Sites 2953
Total Unique URLs 647
Total Unique Referrers 1511
Total Unique User Agents 215
. Avg Max
Hits per Hour 262 1536
Hits per Day 6303 8563
Files per Day 5940 8242
Pages per Day 6267 8491
Sites per Day 98 462
Visits per Day 299 924
KBytes per Day 120940 196596
Hits by Response Code
Code 200 - OK 94.24% 178217
Code 206 - Partial Content 1.03% 1945
Code 301 - Moved Permanently 4.41% 8338
Code 304 - Not Modified 0.01% 13
Code 403 - Forbidden 0.01% 22
Code 404 - Not Found 0.29% 557
Code 500 - Internal Server Error 0.01% 16

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 6237 3.30% 6223 3.49% 6172 3.28% 95 1.06% 135 4.57% 73332 2.02%
2 6909 3.65% 6886 3.86% 6871 3.65% 272 3.03% 228 7.72% 169072 4.66%
3 3886 2.05% 3540 1.99% 3855 2.05% 202 2.25% 114 3.86% 107253 2.96%
4 8367 4.42% 8113 4.55% 8345 4.44% 210 2.34% 96 3.25% 76259 2.10%
5 4878 2.58% 4562 2.56% 4779 2.54% 182 2.03% 128 4.33% 75540 2.08%
6 6067 3.21% 5743 3.22% 6019 3.20% 608 6.77% 267 9.04% 107748 2.97%
7 5255 2.78% 4851 2.72% 5187 2.76% 492 5.48% 224 7.59% 64648 1.78%
8 7025 3.71% 6593 3.70% 6952 3.70% 924 10.29% 462 15.65% 120475 3.32%
9 5107 2.70% 4655 2.61% 5078 2.70% 636 7.08% 259 8.77% 196596 5.42%
10 8563 4.53% 8242 4.62% 8491 4.52% 376 4.19% 213 7.21% 158469 4.37%
11 5108 2.70% 4696 2.63% 5046 2.68% 281 3.13% 162 5.49% 40368 1.11%
12 6662 3.52% 6503 3.65% 6613 3.52% 315 3.51% 152 5.15% 138748 3.82%
13 7288 3.85% 6953 3.90% 7256 3.86% 211 2.35% 126 4.27% 184752 5.09%
14 4065 2.15% 3602 2.02% 4047 2.15% 256 2.85% 102 3.45% 66674 1.84%
15 7331 3.88% 6917 3.88% 7318 3.89% 254 2.83% 102 3.45% 22340 0.62%
16 5781 3.06% 5368 3.01% 5745 3.06% 275 3.06% 152 5.15% 98717 2.72%
17 5267 2.79% 4962 2.78% 5240 2.79% 208 2.32% 127 4.30% 83543 2.30%
18 6189 3.27% 5843 3.28% 6165 3.28% 221 2.46% 109 3.69% 120810 3.33%
19 7168 3.79% 6744 3.78% 7151 3.80% 197 2.19% 91 3.08% 125990 3.47%
20 4551 2.41% 4148 2.33% 4534 2.41% 221 2.46% 108 3.66% 123784 3.41%
21 8122 4.29% 7679 4.31% 8102 4.31% 285 3.17% 168 5.69% 129075 3.56%
22 6419 3.39% 5997 3.36% 6391 3.40% 291 3.24% 167 5.66% 144511 3.98%
23 6011 3.18% 5780 3.24% 5997 3.19% 244 2.72% 144 4.88% 144421 3.98%
24 7418 3.92% 6957 3.90% 7397 3.93% 353 3.93% 220 7.45% 158449 4.37%
25 5882 3.11% 5371 3.01% 5870 3.12% 291 3.24% 176 5.96% 184534 5.09%
26 7664 4.05% 7167 4.02% 7640 4.06% 267 2.97% 155 5.25% 143439 3.95%
27 6469 3.42% 6026 3.38% 6445 3.43% 289 3.22% 150 5.08% 104388 2.88%
28 5240 2.77% 4829 2.71% 5215 2.77% 256 2.85% 132 4.47% 94145 2.59%
29 6402 3.39% 5931 3.33% 6374 3.39% 223 2.48% 148 5.01% 176113 4.85%
30 7777 4.11% 7336 4.12% 7744 4.12% 192 2.14% 150 5.08% 194017 5.35%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6164 3.26% 190 5706 3.20% 204 6125 3.26% 4631 138919 3.83%
1 252 7560 4.00% 235 7050 3.96% 250 7521 4.00% 4570 137095 3.78%
2 231 6933 3.67% 215 6455 3.62% 229 6896 3.67% 4806 144180 3.97%
3 311 9358 4.95% 294 8841 4.96% 310 9318 4.96% 4721 141625 3.90%
4 332 9960 5.27% 315 9470 5.31% 329 9888 5.26% 5062 151847 4.19%
5 300 9004 4.76% 284 8530 4.79% 298 8958 4.76% 5291 158736 4.38%
6 302 9062 4.79% 286 8581 4.81% 300 9026 4.80% 5342 160268 4.42%
7 247 7423 3.93% 233 7004 3.93% 245 7374 3.92% 5540 166200 4.58%
8 230 6900 3.65% 216 6481 3.64% 228 6856 3.65% 5198 155932 4.30%
9 197 5923 3.13% 183 5514 3.09% 195 5878 3.13% 5431 162941 4.49%
10 209 6293 3.33% 196 5893 3.31% 208 6257 3.33% 4755 142656 3.93%
11 237 7125 3.77% 224 6726 3.77% 236 7083 3.77% 5304 159109 4.39%
12 245 7350 3.89% 230 6910 3.88% 243 7303 3.88% 4689 140678 3.88%
13 279 8378 4.43% 262 7887 4.43% 277 8334 4.43% 5010 150315 4.14%
14 377 11332 5.99% 362 10872 6.10% 376 11293 6.01% 5005 150139 4.14%
15 272 8161 4.32% 255 7677 4.31% 270 8127 4.32% 4922 147673 4.07%
16 307 9234 4.88% 288 8665 4.86% 306 9188 4.89% 5314 159407 4.39%
17 316 9484 5.02% 300 9017 5.06% 315 9450 5.03% 5379 161375 4.45%
18 255 7658 4.05% 241 7235 4.06% 253 7608 4.05% 5078 152339 4.20%
19 290 8721 4.61% 276 8296 4.65% 289 8693 4.62% 5075 152256 4.20%
20 258 7753 4.10% 243 7318 4.11% 256 7707 4.10% 5098 152942 4.22%
21 206 6205 3.28% 194 5822 3.27% 205 6171 3.28% 5241 157244 4.33%
22 205 6175 3.27% 192 5766 3.24% 204 6137 3.26% 4929 147880 4.08%
23 231 6952 3.68% 216 6501 3.65% 228 6848 3.64% 4548 136454 3.76%

Top 30 of 647 Total URLs
# Hits KBytes URL
1 143674 75.97% 215968 5.95% /webstat/usage_202304.html
2 23020 12.17% 2750321 75.80% /webstat/usage_201409.html
3 3596 1.90% 36591 1.01% /webstat/
4 2382 1.26% 2187 0.06% /
5 1713 0.91% 218382 6.02% /plesk-stat/webstat/usage_201506.html
6 1685 0.89% 201312 5.55% /webstat/usage_202311.html
7 828 0.44% 97643 2.69% /webstat/usage_202307.html
8 409 0.22% 48425 1.33% /webstat/usage_202310.html
9 258 0.14% 30537 0.84% /webstat/usage_202306.html
10 43 0.02% 487 0.01% /plesk-stat/webstat/usage_201312.html
11 40 0.02% 366 0.01% /webstat/usage_201405.html
12 37 0.02% 97 0.00% /css/winxp.blue.css
13 27 0.01% 328 0.01% /webstat/usage_201308.html
14 26 0.01% 19 0.00% /plesk-stat/
15 25 0.01% 418 0.01% /plesk-stat/webstat/usage_201308.html
16 21 0.01% 102 0.00% /plesk-stat/webstat/usage_202309.html
17 19 0.01% 17 0.00% /test/ssi/test.shtml
18 18 0.01% 50 0.00% /favicon.ico
19 18 0.01% 16 0.00% /test/php/test.php
20 17 0.01% 12 0.00% /test/coldfusion/test.cfm
21 16 0.01% 140 0.00% /plesk-stat/webstat/usage_201401.html
22 15 0.01% 30 0.00% /plesk-stat/webstat/
23 14 0.01% 104 0.00% /plesk-stat/webstat/usage_201205.html
24 14 0.01% 128 0.00% /plesk-stat/webstat/usage_201801.html
25 13 0.01% 205 0.01% /plesk-stat/webstat/usage_201301.html
26 13 0.01% 123 0.00% /plesk-stat/webstat/usage_202305.html
27 13 0.01% 5 0.00% /~utente1/
28 12 0.01% 9 0.00% /css/style.css
29 12 0.01% 86 0.00% /plesk-stat/webstat/usage_201212.html
30 12 0.01% 121 0.00% /plesk-stat/webstat/usage_201412.html

Top 10 of 647 Total URLs By KBytes
# Hits KBytes URL
1 23020 12.17% 2750321 75.80% /webstat/usage_201409.html
2 1713 0.91% 218382 6.02% /plesk-stat/webstat/usage_201506.html
3 143674 75.97% 215968 5.95% /webstat/usage_202304.html
4 1685 0.89% 201312 5.55% /webstat/usage_202311.html
5 828 0.44% 97643 2.69% /webstat/usage_202307.html
6 409 0.22% 48425 1.33% /webstat/usage_202310.html
7 3596 1.90% 36591 1.01% /webstat/
8 258 0.14% 30537 0.84% /webstat/usage_202306.html
9 2382 1.26% 2187 0.06% /
10 11 0.01% 2135 0.06% /webstat/webalizer.current

Top 10 of 294 Total Entry Pages
# Hits Visits URL
1 23020 12.17% 2460 40.22% /webstat/usage_201409.html
2 2382 1.26% 692 11.31% /
3 3596 1.90% 628 10.27% /webstat/
4 143674 75.97% 297 4.86% /webstat/usage_202304.html
5 258 0.14% 95 1.55% /webstat/usage_202306.html
6 40 0.02% 40 0.65% /webstat/usage_201405.html
7 1685 0.89% 33 0.54% /webstat/usage_202311.html
8 27 0.01% 27 0.44% /webstat/usage_201308.html
9 26 0.01% 21 0.34% /plesk-stat/
10 21 0.01% 20 0.33% /plesk-stat/webstat/usage_202309.html

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 23020 12.17% 2462 40.20% /webstat/usage_201409.html
2 2382 1.26% 689 11.25% /
3 3596 1.90% 624 10.19% /webstat/
4 143674 75.97% 296 4.83% /webstat/usage_202304.html
5 258 0.14% 95 1.55% /webstat/usage_202306.html
6 43 0.02% 41 0.67% /plesk-stat/webstat/usage_201312.html
7 1685 0.89% 32 0.52% /webstat/usage_202311.html
8 26 0.01% 26 0.42% /plesk-stat/
9 25 0.01% 24 0.39% /plesk-stat/webstat/usage_201308.html
10 21 0.01% 20 0.33% /plesk-stat/webstat/usage_202309.html

Top 30 of 2953 Total Sites
# Hits Files KBytes Visits Hostname
1 142305 75.25% 142305 79.85% 41969 1.16% 287 3.20% static.183.13.243.136.clients.your-server.de
2 1943 1.03% 1943 1.09% 763 0.02% 296 3.30% 91.225.162.3
3 1704 0.90% 1704 0.96% 218292 6.02% 3 0.03% 31.184.194.189
4 1511 0.80% 1511 0.85% 182056 5.02% 16 0.18% client.yota.ru
5 1362 0.72% 1362 0.76% 173930 4.79% 3 0.03% 65-109-97-126.ptr
6 821 0.43% 821 0.46% 97579 2.69% 1 0.01% 94.25.170.136
7 543 0.29% 543 0.30% 62493 1.72% 3 0.03% unn-169-150-199-199.datapacket.com
8 509 0.27% 509 0.29% 5194 0.14% 95 1.06% 191.101.157.75
9 466 0.25% 0 0.00% 259 0.01% 3 0.03% pppoe126.net109-120-11.se2.omkc.ru
10 449 0.24% 0 0.00% 250 0.01% 272 3.03% 58.20.248.139
11 438 0.23% 0 0.00% 244 0.01% 4 0.04% pppoe92.net46-233-248.se1.omkc.ru
12 434 0.23% 0 0.00% 242 0.01% 258 2.87% 120.82.174.128
13 432 0.23% 432 0.24% 4409 0.12% 84 0.94% unn-156-146-63-140.cdn77.com
14 408 0.22% 408 0.23% 4164 0.11% 76 0.85% 191.101.157.176
15 362 0.19% 0 0.00% 202 0.01% 10 0.11% pppoe78.net46-233-193.nas10k6.omkc.ru
16 349 0.18% 0 0.00% 194 0.01% 202 2.25% 182.106.220.252
17 344 0.18% 344 0.19% 41573 1.15% 1 0.01% 92.51.5.202
18 326 0.17% 0 0.00% 181 0.01% 6 0.07% pppoe49.net94-137-56.se2.omkc.ru
19 314 0.17% 314 0.18% 35779 0.99% 2 0.02% 104.243.253.9
20 314 0.17% 314 0.18% 37528 1.03% 1 0.01% unn-149-50-217-134.datapacket.com
21 311 0.16% 0 0.00% 173 0.00% 14 0.16% pppoe99.net109-120-15.se2.omkc.ru
22 310 0.16% 0 0.00% 173 0.00% 197 2.19% server.sena.cl
23 309 0.16% 309 0.17% 35072 0.97% 3 0.03% unn-149-102-238-133.datapacket.com
24 306 0.16% 306 0.17% 36572 1.01% 1 0.01% 5.199.169.42
25 295 0.16% 295 0.17% 35257 0.97% 2 0.02% unn-149-34-252-33.datapacket.com
26 293 0.15% 293 0.16% 35018 0.97% 1 0.01% 185.174.159.252
27 289 0.15% 289 0.16% 32791 0.90% 2 0.02% 104.250.183.8
28 287 0.15% 287 0.16% 32552 0.90% 2 0.02% unn-87-249-135-107.datapacket.com
29 284 0.15% 284 0.16% 32194 0.89% 1 0.01% 172.94.94.10
30 282 0.15% 282 0.16% 31955 0.88% 2 0.02% unn-149-40-52-203.datapacket.com

Top 10 of 2953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1704 0.90% 1704 0.96% 218292 6.02% 3 0.03% 31.184.194.189
2 1511 0.80% 1511 0.85% 182056 5.02% 16 0.18% client.yota.ru
3 1362 0.72% 1362 0.76% 173930 4.79% 3 0.03% 65-109-97-126.ptr
4 821 0.43% 821 0.46% 97579 2.69% 1 0.01% 94.25.170.136
5 543 0.29% 543 0.30% 62493 1.72% 3 0.03% unn-169-150-199-199.datapacket.com
6 142305 75.25% 142305 79.85% 41969 1.16% 287 3.20% static.183.13.243.136.clients.your-server.de
7 344 0.18% 344 0.19% 41573 1.15% 1 0.01% 92.51.5.202
8 314 0.17% 314 0.18% 37528 1.03% 1 0.01% unn-149-50-217-134.datapacket.com
9 306 0.16% 306 0.17% 36572 1.01% 1 0.01% 5.199.169.42
10 314 0.17% 314 0.18% 35779 0.99% 2 0.02% 104.243.253.9

Top 30 of 1511 Total Referrers
# Hits Referrer
1 11250 5.95% https://coloriage-carnaval.com/
2 11220 5.93% https://ausmalbilderdisney.com/
3 11175 5.91% https://driverss.net/
4 11175 5.91% https://prodroiders.net/
5 11130 5.89% https://pdatop.net/
6 10950 5.79% https://blackdroid.mobi/
7 10920 5.77% https://vzlomannye-igry-dlya-android.net/
8 10800 5.71% https://fitness-crimea.ru/
9 10800 5.71% https://prezentacii.info/
10 10785 5.70% https://apkzavr.com/
11 10785 5.70% https://www.mobilecards.com.ua/
12 10665 5.64% https://vzlomannye-igry-na-android.net/
13 10650 5.63% https://apkstorage.net/
14 8317 4.40% https://scort-ecuador.com
15 2340 1.24% - (Direct Request)
16 1670 0.88% https://geosf.ru/
17 1536 0.81% https://accutanexs.top
18 1362 0.72% https://creative-bg.net
19 821 0.43% https://yandex-google-seo.ru/
20 714 0.38% https://getery.xyz
21 551 0.29% https://megamoriarti.com
22 550 0.29% https://krakenmp.net/
23 549 0.29% https://megamoriarti.com/
24 547 0.29% https://krakenmp.xyz
25 546 0.29% https://megapolis.sbs
26 541 0.29% https://krakenmp.xyz/
27 537 0.28% https://megapolis.sbs/
28 524 0.28% https://krakenmp.net
29 517 0.27% https://krakenmp.info
30 509 0.27% https://seks-dosug.com

Top 15 of 215 Total User Agents
# Hits User Agent
1 142360 75.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2034 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1977 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1954 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1943 1.03% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
6 1879 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1139 0.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1092 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1065 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1034 0.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1033 0.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1028 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1026 0.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1019 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1016 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for November 2023

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 142332 75.26% 142323 79.86% 42023 1.16% Germany
2 23549 12.45% 20445 11.47% 1949423 53.73% Unresolved/Unknown
3 14190 7.50% 13625 7.65% 1208736 33.31% Commercial (com)
4 6152 3.25% 1635 0.92% 185961 5.13% Russian Federation
5 2118 1.12% 1932 1.08% 227436 6.27% Network (net)
6 310 0.16% 0 0.00% 173 0.00% Chile
7 97 0.05% 2 0.00% 65 0.00% Poland
8 95 0.05% 88 0.05% 7100 0.20% Address Routing (arpa)
9 59 0.03% 58 0.03% 6386 0.18% Australia
10 47 0.02% 0 0.00% 26 0.00% Belgium
11 34 0.02% 0 0.00% 18 0.00% Colombia
12 17 0.01% 0 0.00% 9 0.00% Zimbabwe
13 13 0.01% 13 0.01% 27 0.00% China
14 12 0.01% 12 0.01% 332 0.01% Soviet Union
15 11 0.01% 0 0.00% 6 0.00% Greece
16 8 0.00% 8 0.00% 258 0.01% Non-Profit (org)
17 8 0.00% 0 0.00% 4 0.00% Spain
18 7 0.00% 7 0.00% 13 0.00% Italy
19 6 0.00% 1 0.00% 11 0.00% European Union
20 6 0.00% 0 0.00% 3 0.00% Ukraine
21 5 0.00% 0 0.00% 3 0.00% Bulgaria
22 5 0.00% 0 0.00% 3 0.00% Brazil
23 5 0.00% 2 0.00% 6 0.00% Norway
24 4 0.00% 4 0.00% 142 0.00% Austria
25 4 0.00% 0 0.00% 2 0.00% Honduras
26 3 0.00% 0 0.00% 2 0.00% Ecuador
27 2 0.00% 1 0.00% 3 0.00% British Indian Ocean Territory
28 2 0.00% 2 0.00% 16 0.00% Viet Nam
29 1 0.00% 0 0.00% 1 0.00% Argentina
30 1 0.00% 1 0.00% 10 0.00% Belarus


Generated by Webalizer Version 2.21