Usage Statistics for nomedeldominio.it

Summary Period: October 2023
Generated 01-Nov-2023 03:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 188899
Total Files 185856
Total Pages 186590
Total Visits 6122
Total KBytes 5029425
Total Unique Sites 2490
Total Unique URLs 1052
Total Unique Referrers 2296
Total Unique User Agents 232
. Avg Max
Hits per Hour 253 2267
Hits per Day 6093 9709
Files per Day 5995 9620
Pages per Day 6019 9628
Sites per Day 80 237
Visits per Day 197 483
KBytes per Day 162240 309349
Hits by Response Code
Code 200 - OK 98.39% 185856
Code 206 - Partial Content 1.01% 1908
Code 301 - Moved Permanently 0.01% 20
Code 304 - Not Modified 0.28% 525
Code 403 - Forbidden 0.01% 21
Code 404 - Not Found 0.29% 552
Code 500 - Internal Server Error 0.01% 17

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5297 2.80% 5204 2.80% 5188 2.78% 90 1.47% 100 4.02% 224809 4.47%
2 4688 2.48% 4585 2.47% 4635 2.48% 139 2.27% 138 5.54% 109002 2.17%
3 5282 2.80% 5173 2.78% 5213 2.79% 155 2.53% 141 5.66% 59923 1.19%
4 5592 2.96% 5488 2.95% 5535 2.97% 158 2.58% 128 5.14% 95154 1.89%
5 5856 3.10% 5782 3.11% 5827 3.12% 124 2.03% 90 3.61% 188413 3.75%
6 7682 4.07% 7517 4.04% 7582 4.06% 143 2.34% 128 5.14% 152204 3.03%
7 4874 2.58% 4707 2.53% 4741 2.54% 172 2.81% 138 5.54% 191464 3.81%
8 5197 2.75% 5091 2.74% 5103 2.73% 153 2.50% 123 4.94% 208175 4.14%
9 5956 3.15% 5824 3.13% 5866 3.14% 115 1.88% 93 3.73% 154363 3.07%
10 7309 3.87% 7219 3.88% 7215 3.87% 147 2.40% 112 4.50% 253490 5.04%
11 9114 4.82% 9022 4.85% 9045 4.85% 224 3.66% 176 7.07% 298823 5.94%
12 8392 4.44% 8245 4.44% 8273 4.43% 146 2.38% 162 6.51% 309349 6.15%
13 4919 2.60% 4830 2.60% 4858 2.60% 150 2.45% 105 4.22% 221959 4.41%
14 7637 4.04% 7545 4.06% 7585 4.07% 148 2.42% 104 4.18% 237716 4.73%
15 7021 3.72% 6896 3.71% 6940 3.72% 175 2.86% 169 6.79% 220255 4.38%
16 4361 2.31% 4243 2.28% 4304 2.31% 157 2.56% 138 5.54% 144136 2.87%
17 5414 2.87% 5338 2.87% 5386 2.89% 113 1.85% 85 3.41% 114106 2.27%
18 8528 4.51% 8448 4.55% 8511 4.56% 257 4.20% 144 5.78% 93765 1.86%
19 4587 2.43% 4498 2.42% 4531 2.43% 298 4.87% 229 9.20% 106867 2.12%
20 6745 3.57% 6618 3.56% 6654 3.57% 339 5.54% 193 7.75% 224378 4.46%
21 6112 3.24% 6067 3.26% 6052 3.24% 416 6.80% 237 9.52% 239357 4.76%
22 5200 2.75% 5056 2.72% 5076 2.72% 483 7.89% 226 9.08% 188613 3.75%
23 4543 2.40% 4412 2.37% 4425 2.37% 176 2.87% 167 6.71% 80303 1.60%
24 9709 5.14% 9620 5.18% 9628 5.16% 283 4.62% 235 9.44% 101161 2.01%
25 4444 2.35% 4320 2.32% 4375 2.34% 229 3.74% 189 7.59% 62352 1.24%
26 5937 3.14% 5772 3.11% 5844 3.13% 328 5.36% 175 7.03% 85848 1.71%
27 5595 2.96% 5545 2.98% 5515 2.96% 355 5.80% 179 7.19% 139633 2.78%
28 3834 2.03% 3783 2.04% 3741 2.00% 332 5.42% 170 6.83% 98274 1.95%
29 5302 2.81% 5277 2.84% 5232 2.80% 137 2.24% 158 6.35% 127355 2.53%
30 8290 4.39% 8262 4.45% 8246 4.42% 62 1.01% 57 2.29% 104639 2.08%
31 5482 2.90% 5469 2.94% 5464 2.93% 66 1.08% 66 2.65% 193541 3.85%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 8768 4.64% 280 8702 4.68% 279 8679 4.65% 6477 200788 3.99%
1 336 10429 5.52% 333 10348 5.57% 333 10329 5.54% 6737 208848 4.15%
2 274 8519 4.51% 270 8389 4.51% 269 8369 4.49% 6948 215399 4.28%
3 244 7591 4.02% 240 7468 4.02% 240 7454 3.99% 6963 215868 4.29%
4 258 8012 4.24% 253 7853 4.23% 254 7894 4.23% 7141 221365 4.40%
5 287 8921 4.72% 283 8797 4.73% 285 8856 4.75% 7180 222579 4.43%
6 291 9050 4.79% 287 8911 4.79% 288 8958 4.80% 7633 236616 4.70%
7 266 8264 4.37% 262 8141 4.38% 264 8197 4.39% 7688 238319 4.74%
8 256 7936 4.20% 252 7826 4.21% 252 7831 4.20% 7415 229855 4.57%
9 268 8324 4.41% 265 8228 4.43% 266 8270 4.43% 7684 238215 4.74%
10 191 5933 3.14% 188 5829 3.14% 189 5866 3.14% 7229 224098 4.46%
11 227 7065 3.74% 223 6942 3.74% 225 6997 3.75% 7178 222530 4.42%
12 220 6836 3.62% 215 6671 3.59% 217 6741 3.61% 6823 211509 4.21%
13 247 7681 4.07% 243 7550 4.06% 245 7603 4.07% 6764 209681 4.17%
14 265 8238 4.36% 261 8091 4.35% 262 8152 4.37% 6413 198794 3.95%
15 206 6409 3.39% 201 6239 3.36% 203 6296 3.37% 6370 197473 3.93%
16 233 7224 3.82% 226 7012 3.77% 228 7089 3.80% 6255 193907 3.86%
17 211 6549 3.47% 206 6400 3.44% 208 6465 3.46% 6119 189702 3.77%
18 224 6955 3.68% 221 6855 3.69% 221 6879 3.69% 6208 192459 3.83%
19 259 8034 4.25% 253 7862 4.23% 255 7931 4.25% 6051 187571 3.73%
20 269 8344 4.42% 264 8208 4.42% 265 8245 4.42% 6036 187118 3.72%
21 276 8564 4.53% 272 8455 4.55% 271 8417 4.51% 6449 199917 3.97%
22 252 7819 4.14% 249 7744 4.17% 249 7735 4.15% 6458 200210 3.98%
23 239 7434 3.94% 236 7335 3.95% 236 7337 3.93% 6020 186605 3.71%

Top 30 of 1052 Total URLs
# Hits KBytes URL
1 143632 76.04% 724457 14.40% /webstat/usage_202304.html
2 17397 9.21% 2078026 41.32% /webstat/usage_201409.html
3 8359 4.43% 996898 19.82% /webstat/usage_202307.html
4 7795 4.13% 997633 19.84% /plesk-stat/webstat/usage_201506.html
5 3184 1.69% 32325 0.64% /webstat/
6 2188 1.16% 1489 0.03% /
7 1696 0.90% 167766 3.34% /webstat/usage_202310.html
8 95 0.05% 830 0.02% /plesk-stat/webstat/usage_202309.html
9 66 0.03% 174 0.00% /css/winxp.blue.css
10 65 0.03% 569 0.01% /plesk-stat/webstat/usage_201312.html
11 65 0.03% 595 0.01% /webstat/usage_201405.html
12 44 0.02% 680 0.01% /webstat/usage_201308.html
13 41 0.02% 444 0.01% /plesk-stat/webstat/usage_201308.html
14 34 0.02% 3481 0.07% /webstat/usage_202306.html
15 28 0.01% 20 0.00% /plesk-stat/
16 19 0.01% 288 0.01% /webstat/usage_202109.html
17 19 0.01% 177 0.00% /webstat/usage_202302.html
18 17 0.01% 15 0.00% /test/ssi/test.shtml
19 15 0.01% 151 0.00% /plesk-stat/webstat/usage_201412.html
20 15 0.01% 385 0.01% /plesk-stat/webstat/usage_202110.html
21 15 0.01% 11 0.00% /test/coldfusion/test.cfm
22 15 0.01% 13 0.00% /test/php/test.php
23 13 0.01% 36 0.00% /favicon.ico
24 13 0.01% 10 0.00% /test/apacheasp/test.asp
25 12 0.01% 117 0.00% /webstat/usage_201408.html
26 12 0.01% 3497 0.07% /webstat/webalizer.current
27 12 0.01% 4 0.00% /~utente1/
28 11 0.01% 99 0.00% /plesk-stat/webstat/usage_201311.html
29 11 0.01% 69 0.00% /webstat/usage_201102.html
30 11 0.01% 70 0.00% /webstat/usage_201105.html

Top 10 of 1052 Total URLs By KBytes
# Hits KBytes URL
1 17397 9.21% 2078026 41.32% /webstat/usage_201409.html
2 7795 4.13% 997633 19.84% /plesk-stat/webstat/usage_201506.html
3 8359 4.43% 996898 19.82% /webstat/usage_202307.html
4 143632 76.04% 724457 14.40% /webstat/usage_202304.html
5 1696 0.90% 167766 3.34% /webstat/usage_202310.html
6 3184 1.69% 32325 0.64% /webstat/
7 12 0.01% 3497 0.07% /webstat/webalizer.current
8 34 0.02% 3481 0.07% /webstat/usage_202306.html
9 2188 1.16% 1489 0.03% /
10 95 0.05% 830 0.02% /plesk-stat/webstat/usage_202309.html

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 17397 9.21% 2382 39.26% /webstat/usage_201409.html
2 3184 1.69% 642 10.58% /webstat/
3 2188 1.16% 594 9.79% /
4 143632 76.04% 341 5.62% /webstat/usage_202304.html
5 1696 0.90% 114 1.88% /webstat/usage_202310.html
6 65 0.03% 64 1.05% /webstat/usage_201405.html
7 95 0.05% 50 0.82% /plesk-stat/webstat/usage_202309.html
8 44 0.02% 43 0.71% /webstat/usage_201308.html
9 8359 4.43% 33 0.54% /webstat/usage_202307.html
10 28 0.01% 23 0.38% /plesk-stat/

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 17397 9.21% 2380 39.19% /webstat/usage_201409.html
2 3184 1.69% 646 10.64% /webstat/
3 2188 1.16% 586 9.65% /
4 143632 76.04% 339 5.58% /webstat/usage_202304.html
5 1696 0.90% 115 1.89% /webstat/usage_202310.html
6 65 0.03% 65 1.07% /plesk-stat/webstat/usage_201312.html
7 95 0.05% 50 0.82% /plesk-stat/webstat/usage_202309.html
8 41 0.02% 39 0.64% /plesk-stat/webstat/usage_201308.html
9 8359 4.43% 31 0.51% /webstat/usage_202307.html
10 28 0.01% 28 0.46% /plesk-stat/

Top 30 of 2490 Total Sites
# Hits Files KBytes Visits Hostname
1 138270 73.20% 138270 74.40% 40779 0.81% 329 5.37% static.183.13.243.136.clients.your-server.de
2 7787 4.12% 7787 4.19% 997552 19.83% 3 0.05% 31.184.194.189
3 6490 3.44% 6490 3.49% 763465 15.18% 28 0.46% client.yota.ru
4 5353 2.83% 5353 2.88% 683590 13.59% 3 0.05% 65-109-97-126.ptr
5 1907 1.01% 1907 1.03% 749 0.01% 326 5.33% 91.225.162.3
6 1744 0.92% 1744 0.94% 208243 4.14% 2 0.03% 94.25.170.136
7 1024 0.54% 1024 0.55% 104320 2.07% 66 1.08% 94.25.173.184
8 975 0.52% 975 0.52% 105270 2.09% 9 0.15% 172.94.8.171
9 713 0.38% 713 0.38% 7277 0.14% 140 2.29% unn-156-146-63-155.cdn77.com
10 622 0.33% 622 0.33% 66906 1.33% 10 0.16% unn-149-34-252-7.datapacket.com
11 510 0.27% 510 0.27% 5204 0.10% 96 1.57% 191.101.157.72
12 509 0.27% 509 0.27% 5192 0.10% 100 1.63% 191.101.31.10
13 408 0.22% 408 0.22% 4164 0.08% 76 1.24% 191.101.157.226
14 358 0.19% 358 0.19% 39508 0.79% 8 0.13% unn-149-50-217-105.datapacket.com
15 347 0.18% 347 0.19% 41472 0.82% 5 0.08% unn-149-34-249-86.datapacket.com
16 342 0.18% 342 0.18% 40437 0.80% 2 0.03% 193.68.73.50
17 341 0.18% 341 0.18% 40660 0.81% 1 0.02% 194.150.167.72
18 341 0.18% 341 0.18% 40755 0.81% 2 0.03% unn-45-134-213-14.datapacket.com
19 339 0.18% 339 0.18% 40516 0.81% 2 0.03% 43.250.205.147
20 337 0.18% 337 0.18% 40277 0.80% 19 0.31% 46-246-8-55.static.glesys.net
21 331 0.18% 331 0.18% 39560 0.79% 1 0.02% 31.171.155.204
22 326 0.17% 326 0.18% 38962 0.77% 2 0.03% 146.70.111.137
23 313 0.17% 313 0.17% 37409 0.74% 1 0.02% unn-149-102-239-72.datapacket.com
24 303 0.16% 303 0.16% 36214 0.72% 3 0.05% 146.70.170.47
25 300 0.16% 300 0.16% 34155 0.68% 5 0.08% 193.68.73.58
26 298 0.16% 298 0.16% 35616 0.71% 1 0.02% 45.74.46.225
27 297 0.16% 297 0.16% 35393 0.70% 2 0.03% srv-d141.inioscloud.com
28 280 0.15% 280 0.15% 29529 0.59% 11 0.18% unn-149-34-245-222.datapacket.com
29 277 0.15% 277 0.15% 24361 0.48% 24 0.39% unn-149-102-238-140.datapacket.com
30 255 0.13% 255 0.14% 30477 0.61% 5 0.08% unn-149-50-217-97.datapacket.com

Top 10 of 2490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7787 4.12% 7787 4.19% 997552 19.83% 3 0.05% 31.184.194.189
2 6490 3.44% 6490 3.49% 763465 15.18% 28 0.46% client.yota.ru
3 5353 2.83% 5353 2.88% 683590 13.59% 3 0.05% 65-109-97-126.ptr
4 1744 0.92% 1744 0.94% 208243 4.14% 2 0.03% 94.25.170.136
5 975 0.52% 975 0.52% 105270 2.09% 9 0.15% 172.94.8.171
6 1024 0.54% 1024 0.55% 104320 2.07% 66 1.08% 94.25.173.184
7 622 0.33% 622 0.33% 66906 1.33% 10 0.16% unn-149-34-252-7.datapacket.com
8 347 0.18% 347 0.19% 41472 0.82% 5 0.08% unn-149-34-249-86.datapacket.com
9 138270 73.20% 138270 74.40% 40779 0.81% 329 5.37% static.183.13.243.136.clients.your-server.de
10 341 0.18% 341 0.18% 40755 0.81% 2 0.03% unn-45-134-213-14.datapacket.com

Top 30 of 2296 Total Referrers
# Hits Referrer
1 11445 6.06% https://apkstorage.net/
2 11250 5.96% https://prezentacii.info/
3 11205 5.93% https://www.mobilecards.com.ua/
4 11190 5.92% https://apkzavr.com/
5 11175 5.92% https://fitness-crimea.ru/
6 11100 5.88% https://blackdroid.mobi/
7 10785 5.71% https://coloriage-carnaval.com/
8 10620 5.62% https://ausmalbilderdisney.com/
9 10335 5.47% https://driverss.net/
10 10020 5.30% https://pdatop.net/
11 9780 5.18% https://vzlomannye-igry-na-android.net/
12 9705 5.14% https://vzlomannye-igry-dlya-android.net/
13 9660 5.11% https://prodroiders.net/
14 6232 3.30% https://yandex-google-seo.ru/
15 4705 2.49% https://ekskurzia-dubai.bg
16 3421 1.81% - (Direct Request)
17 2040 1.08% http://isotretinoinrx.science
18 1776 0.94% https://geosf.ru/
19 1685 0.89% https://propeciahair.shop
20 1683 0.89% https://propeciasuperhair.online
21 1659 0.88% https://xuonlinepharmacy.com
22 1461 0.77% http://elitelogistic.ru
23 720 0.38% https://baclofen2024x7.top
24 713 0.38% https://getery.xyz
25 648 0.34% https://creative-bg.net
26 510 0.27% https://seks-dosug.com
27 509 0.27% https://seksvibor.xyz
28 408 0.22% https://mosbordell.com
29 259 0.14% https://okaland.ru/
30 258 0.14% https://mega555za3dcionline.com/

Top 15 of 232 Total User Agents
# Hits User Agent
1 138306 73.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2431 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2350 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2334 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2232 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1907 1.01% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 1416 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1240 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 1237 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1223 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1212 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1208 0.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1204 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1203 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 1201 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 138292 73.21% 138287 74.41% 40891 0.81% Germany
2 30559 16.18% 30474 16.40% 3264395 64.91% Unresolved/Unknown
3 11323 5.99% 10875 5.85% 815062 16.21% Commercial (com)
4 6523 3.45% 6508 3.50% 764278 15.20% Russian Federation
5 2115 1.12% 1553 0.84% 143748 2.86% Network (net)
6 22 0.01% 17 0.01% 161 0.00% United States
7 12 0.01% 12 0.01% 144 0.00% China
8 11 0.01% 0 0.00% 11 0.00% European Union
9 10 0.01% 10 0.01% 93 0.00% Romania
10 6 0.00% 6 0.00% 254 0.01% Non-Profit (org)
11 4 0.00% 4 0.00% 36 0.00% Thailand
12 3 0.00% 3 0.00% 21 0.00% Moldova
13 3 0.00% 3 0.00% 18 0.00% Poland
14 2 0.00% 2 0.00% 20 0.00% Belarus
15 2 0.00% 2 0.00% 4 0.00% Italy
16 2 0.00% 2 0.00% 4 0.00% Norway
17 2 0.00% 2 0.00% 248 0.00% Soviet Union
18 1 0.00% 0 0.00% 1 0.00% Australia
19 1 0.00% 1 0.00% 10 0.00% Bulgaria
20 1 0.00% 1 0.00% 10 0.00% Brazil
21 1 0.00% 0 0.00% 1 0.00% Canada
22 1 0.00% 0 0.00% 1 0.00% Japan
23 1 0.00% 0 0.00% 1 0.00% New Zealand
24 1 0.00% 1 0.00% 9 0.00% Ukraine
25 1 0.00% 1 0.00% 2 0.00% South Africa


Generated by Webalizer Version 2.21